ATMU
Atmus Filtration Technologies Inc.
44.20$
-0.1%
vs. previous close
Closing price · As of: Sep 17, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| 15.38 | 14.80 | 17.27 | 18.75 | 19.52 | 19.97 | 21.31 | |
| 11.63 | 11.08 | 13.08 | 14.44 | 14.22 | 14.30 | 15.15 | |
| 3.75 | 3.71 | 4.19 | 4.31 | 5.30 | 5.67 | 6.15 | |
| 0.47 | 0.47 | 0.50 | 0.46 | 0.51 | 0.49 | 0.49 | |
| – | 1.35 | 1.52 | 1.85 | 2.09 | 2.24 | 2.23 | |
| 1.55 | 1.33 | 1.63 | 1.86 | 2.32 | 2.49 | 2.67 | |
| 1.88 | 2.39 | 2.56 | 2.45 | 2.98 | 3.18 | 3.49 | |
| – | 0.00 | 0.01 | 0.01 | 0.31 | 0.49 | 0.40 | |
| 2.19 | 2.41 | 2.60 | 2.55 | 2.71 | 2.81 | 3.21 | |
| 0.37 | 0.69 | 0.56 | 0.50 | 0.66 | 0.59 | 0.71 | |
| 1.82 | 1.71 | 2.04 | 2.05 | 2.05 | 2.22 | 2.50 | |
| 2.13 | 2.66 | 2.47 | 2.37 | 3.06 | 3.42 | 3.98 |
Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.