TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
ARWR

Arrowhead Pharmaceuticals Inc

Healthcare · Biotechnology

71.90$ +4.5% vs. previous close Closing price · As of: Sep 22, 2026

Statements

Income Statement

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Income Statement ARWR
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
2,176.2% 21,461.8% 52,075.1% 202.9% 417.4% 4.3% 5.2% 523.7% 2.9%
-2,076.2% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 94.8% -423.7% 100.0%
13,221.7% 12,373.7% 26,181.8% 147.3% 299.2% 45.4% 140.4% 149.2% 122.2% 142.2% 13,776.9% 73.2%
13,954.0% 9,088.5% 14,902.1% 55.7% 118.4% 15.7% 59.4% 58.6% 51.2% 37.8% 2,726.6% 14.7%
27,126.0% 21,462.2% 52,075.5% 202.9% 417.4% 61.1% 199.1% 207.8% 173.4% 180.0% 16,503.4% 88.1%
-30,443.6% -25,124.1% -51,627.1% -117.8% -346.5% 36.3% -105.9% -107.8% -73.4% -85.2% -16,927.1% 11.9%
368,853.1% 190,879.1% 167,870.2% 1,321.7% 6,495.5% 4,122.0% 10,444.7% 4.4% 2.1% 7.6% 911.1% 10.8%
-33,554.3% -24,067.7% -51,613.1% -109.5% -337.3% 40.4% -96.1% -101.9% -71.0% -85.8% -17,247.5% 6.2%
3.0% 0.6% 1.5% 0.0% 0.0% 0.1% 0.0% 0.0% 1.6% 1.2% -77.9% 2.6%
-33,503.0% -24,068.3% -51,614.6% -109.5% -337.3% 40.3% -96.1% -101.9% -72.6% -85.3% -16,882.4% -0.2%
-28,433.3% -24,512.5% -48,272.9% -102.9% -317.4% 38.9% -99.1% -95.9% -69.1% -73.0% -15,812.8% 19.9%

Data as of: September 22, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?