TickerGuard
Buy Day today: Poor (44) Weak market breadth · major macro event coming up
AMBP

Ardagh Metal Packaging SA

Consumer Cyclical · Packaging & Containers · —

4.50$ -1.5% vs. previous close Closing price · As of: Sep 23, 2026

Statements

Income Statement

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Income Statement AMBP
Line item 2018 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
84.1% 84.7% 84.1% 84.8% 88.8% 90.1% 87.2% 89.8%
15.9% 15.3% 15.9% 15.2% 11.2% 9.9% 12.8% 10.2%
– 4.9% 5.5% 10.3% 4.5% 4.9% 5.9% 5.4%
11.5% 9.4% 9.8% 14.0% 7.5% 8.3% 8.7% 5.1%
6.8% 5.9% 6.1% 1.2% 3.8% 1.6% 4.1% 5.0%
0.0% 5.2% 4.5% 3.1% 2.8% 3.3% 4.2% 3.8%
-0.7% -0.4% 4.1% -4.6% 5.5% -1.5% 0.2% 0.1%
1.5% 0.7% 0.8% 0.5% 0.4% -0.4% 0.3% -0.1%
-2.2% -1.2% 3.2% -5.2% 5.1% -1.0% -0.1% 0.2%
15.3% 13.4% 17.5% 6.9% 15.8% 10.6% 12.8% 12.3%

Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?