TickerGuard
Buy Day today: Neutral (59) Mixed market breadth · major macro event coming up
MT

ArcelorMittal SA

Basic Materials · Steel

73.20$ -1.3% vs. previous close Closing price · As of: Aug 13, 2026

Statements

Income Statement

ArcelorMittal SA (MT) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Revenue" came in at 61,352 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement MT
Line item 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
2,190 3,492 4,680 5,097 4,486 4,889 5,441 22,197 28,132 58,870 105,216 124,936 65,110 78,025 93,973 84,213 79,440 79,282 63,578 56,791 68,679 76,033 70,615 53,270 76,571 79,844 68,275 62,441 61,352
1,707 2,845 4,052 4,424 4,273 4,356 4,943 14,694 21,495 48,411 84,953 106,110 62,913 71,084 85,519 84,117 75,247 73,288 65,196 50,428 60,876 67,025 66,960 48,625 57,524 65,883 62,500 56,653 55,446
483 647 628 673 213 533 498 7,503 6,637 10,459 20,263 18,826 2,197 6,941 8,454 96 4,193 5,994 -1,618 6,363 7,803 9,008 3,655 4,645 19,047 13,961 5,775 5,788 5,906
96 214 295 253 322 306 285 270 259 227 239 278 290 301 245 270 286 299 285
181 155 152 164 804 1,062 2,960 5,433 6,590 3,875 3,336 3,556 3,322 3,570 2,960 2,543 2,202 2,369 2,469 2,355 2,022 1,988 1,977 2,397 2,478 2,606
164 220 320 358 407 391 347 1,357 1,891 2,960 5,433 6,590 6,938 4,395 4,669 3,322 2,996 2,960 2,543 2,202 2,369 2,469 4,282 2,535 2,071 3,689 3,435 2,478 2,278
299 406 308 315 -194 142 151 6,146 4,746 7,499 14,830 12,236 -1,678 3,605 4,898 -3,226 1,197 3,034 -4,161 4,161 5,434 6,539 -627 2,110 16,976 10,272 2,340 3,310 3,628
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2,044 1,507 1,578 1,822 2,019 1,888 1,547 1,383 1,172 879 687 695 477 357 401 715 510 297
300 288 128 122 -418 -24 57 6,133 4,703 7,195 14,888 11,537 -4,437 1,856 2,680 -5,769 -2,360 -520 -7,521 2,720 5,007 4,981 -1,932 1,088 18,025 11,255 1,260 2,915 3,602
11 51 43 23 -106 -54 -8.0 817 818 1,109 3,038 1,098 -4,512 -1,479 882 -1,925 215 454 902 986 432 -349 459 1,666 2,460 1,717 238 1,535 359
289 237 85 99 -312 49 66 4,701 3,365 5,226 10,368 9,399 118 2,916 2,262 -3,726 -2,545 -1,086 -7,946 1,779 4,568 5,149 -2,454 -733 14,956 9,302 919 1,339 3,152
374 495 472 492 22 319 1,630 6,951 5,842 9,856 14,830 18,715 2,429 7,829 9,477 1,166 4,661 4,984 -2,444 5,820 8,055 9,774 3,962 5,258 19,148 14,234 5,579 6,057 5,906

Data as of: August 13, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?