TickerGuard
Buy Day today: Neutral (59) Mixed market breadth · major macro event coming up
MT

ArcelorMittal SA

Basic Materials · Steel

73.20$ -1.3% vs. previous close Closing price · As of: Aug 13, 2026

Statements

Balance Sheet

ArcelorMittal SA (MT) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 97,703 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Balance Sheet MT
Line item 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
5,242 5,927 5,966 5,978 5,313 5,512 5,635 19,153 31,042 112,166 133,625 133,088 127,697 130,904 121,880 114,573 112,308 99,179 76,846 75,142 85,297 91,249 87,908 82,052 90,512 94,547 93,917 89,385 97,703
1,815 2,298 2,156 2,005 1,443 1,612 1,550 9,625 11,712 39,362 45,328 44,414 32,807 42,675 35,605 31,794 34,025 28,057 22,326 22,247 26,745 32,475 28,616 27,973 34,939 37,118 33,240 29,382 30,605
790 188 170 214 85 77 80 2,495 2,035 6,020 7,860 7,576 5,919 6,289 3,905 4,536 6,232 4,016 4,102 2,615 2,786 2,354 4,749 5,570 4,215 9,300 7,686 6,400 5,476
790 525 317 292 85 77 80 2,496 2,049 6,026 7,860 7,576 5,919 6,289 3,905 4,536 6,232 4,016 4,102 2,615 2,786 2,354 4,995 5,963 4,215 9,300 7,686 6,400 5,476
415 618 679 601 451 529 507 2,006 2,287 8,769 9,533 6,737 5,750 5,725 6,452 5,667 4,886 3,696 3,085 3,562 4,668 5,426 5,252 4,190 7,084 6,214 5,196 5,656 3,476
548 1,072 1,045 1,015 805 873 828 4,013 6,036 19,238 21,750 24,741 16,835 19,583 21,689 19,025 19,240 17,304 13,424 14,734 17,986 20,744 17,296 12,328 19,858 20,087 18,759 16,501 18,589
3,299 3,109 3,035 3,091 7,562 15,539 54,696 61,994 60,755 60,385 54,344 54,251 53,834 51,364 46,593 35,780 34,831 36,971 35,638 36,231 30,622 30,075 30,167 33,656 33,311 41,041
8,020 12,663 13,629 5,750 5,725 12,471 8,164 7,735 7,322 5,143 5,248 5,294 4,986 5,104 3,992 3,931 3,767 3,908 3,605 4,266
102 83 83 117 106 1,439 2,762 2,368 2,490 17,034 14,373 1,582 1,417 999 782 449 403 443 742 328 320 494 1,136 1,194 848 5,252
2,272 5,126 5,112 5,094 4,975 5,384 5,486 11,564 19,058 61,975 72,090 73,858 62,299 64,804 61,403 59,376 59,135 54,019 49,276 42,817 44,442 47,141 47,425 42,655 39,168 38,957 37,849 38,099 41,167
908 1,334 1,440 1,434 1,209 1,274 1,460 6,230 5,615 24,560 32,209 30,760 23,530 30,723 23,824 23,818 25,235 21,123 18,041 18,115 21,410 23,455 21,287 22,667 24,167 22,398 21,769 21,825 22,520
431 549 457 391 338 262 363 341 334 5,491 8,542 8,409 4,135 6,716 2,784 4,348 4,103 2,522 2,373 1,950 2,859 3,236 2,869 2,507 1,913 2,583 2,312 2,748 2,739
283 408 606 640 540 607 577 1,899 2,504 11,342 13,991 10,501 10,676 13,256 12,845 11,407 12,604 11,450 7,566 11,633 13,428 13,981 12,614 11,525 14,662 13,166 13,605 12,630 13,008
2,124 2,041 2,022 1,914 2,448 7,974 21,645 22,085 25,667 20,677 19,292 23,634 21,965 18,219 17,275 16,942 11,325 9,729 8,961 10,605 9,815 6,488 9,067 7,430 7,963 9,704
2,970 801 854 884 338 128 149 5,846 10,150 42,127 56,685 55,198 61,045 62,430 56,690 51,723 49,793 42,086 25,272 30,135 38,789 42,086 38,521 37,440 49,106 53,152 53,961 49,223 54,466
2,144 253 320 401 92 141 207 4,739 7,891 14,974 23,552 30,403 29,738 31,647 30,531 25,633 24,037 22,182 13,902 16,049 20,635 25,611 22,883 22,097 36,702 45,442 46,264 47,254 49,918
49 52 50 50 51 52 51 50 289 415 588 581 607 671 676 650 747 771 772 955 1,024 1,021 1,013 1,140 1,108 914 845 791 766

Data as of: August 13, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?