TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
AMKR

Amkor Technology Inc

Technology · Semiconductor Equipment & Materials

52.20$ +3.8% vs. previous close Closing price · As of: Sep 21, 2026

Statements

Balance Sheet

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Balance Sheet AMKR
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
+10.9% +1.5% +10.5% -0.6% +4.5% +7.0% +20.2% +13.0% -0.7% +2.6% +17.2%
+10.0% +7.0% +17.1% +1.2% +19.8% +6.6% +33.9% +15.6% -3.2% -3.8% +26.4%
+16.3% +5.0% +8.5% +14.3% +31.3% -22.0% +18.4% +16.0% +16.8% +1.2% +21.6%
+16.3% +5.0% +8.5% +14.3% +31.3% -7.1% +29.6% +15.1% +28.5% +3.3% +20.9%
+12.0% +7.0% +41.8% -9.2% +17.4% +13.2% +30.8% +8.5% -15.8% -8.2% +28.4%
+6.6% +12.5% +21.8% -29.4% -4.3% +34.8% +63.1% +29.8% -37.6% -20.9% +40.8%
+16.9% -0.6% +5.1% -1.7% -3.7% +6.3% +11.7% +9.1%
-12.8% +3.0% +3.8% +2.7% +1.0% +5.2% -10.3% -12.2% -7.0% -10.3% +0.3%
+0.0% +0.0% +0.0% +0.0%
+12.0% -4.2% +5.3% -6.8% +2.5% -1.4% +14.9% +1.8% -11.1% -0.5% +31.5%
+45.2% -1.2% +35.4% -14.9% -8.5% +24.2% +27.6% -1.0% -16.7% +5.1% +17.6%
+1,435.4% -54.2% +251.9% -7.5% +69.8% +8.6% +17.4% +9.4% -17.8% +42.8% -41.7%
+40.5% +12.3% +16.8% -6.8% +7.7% +11.4% +30.2% +8.5% -16.1% -5.5% +28.0%
-1.0% -4.7% -13.8% -1.8% +7.2% -23.0% -2.0% +10.5% -1.5% -13.8% +38.9%
+8.3% +14.5% +20.5% +9.8% +7.3% +18.4% +26.5% +24.7% +8.0% +4.7% +7.7%
+106.8% +140.3% +106.9% +61.1% +15.2% +8.1% +12.5%
+0.2% +0.4% +0.7% +0.0% +0.2% +0.9% +1.4% +0.2% +0.4% +0.3% +0.2%

Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?