TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
AMKR

Amkor Technology Inc

Technology · Semiconductor Equipment & Materials

50.30$ +4.9% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Income Statement

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Income Statement AMKR
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
-7.8% +35.0% +7.5% +3.1% -6.1% +24.6% +21.5% +15.5% -8.3% -2.9% +6.2%
-6.6% +33.0% +7.2% +5.2% -5.6% +21.9% +18.4% +17.3% -3.5% -3.2% +7.1%
-13.3% +45.1% +8.9% -6.2% -8.6% +38.7% +36.0% +8.5% -29.1% -1.1% +0.6%
+6.7% +42.9% +42.2% -5.7% -12.4% +2.2% +18.0% -10.0% +18.8% -8.2% +2.3%
-8.7% +22.3% +4.6% -0.7% -4.5% +7.4% -2.2% -4.3% +1.0% +16.0% -8.2%
-5.3% +28.0% +15.6% -2.5% -7.3% +5.7% +4.2% -6.3% +9.3% +4.6% -4.8%
-25.2% +77.5% -0.3% -12.0% -9.7% +96.1% +67.0% +17.5% -47.6% -6.8% +6.6%
-21.4% -2.0% +1.1% -7.7% -9.3% -10.4% -19.7% +13.7% +0.7% +10.1% +16.2%
-49.8% +215.1% +41.2% -38.9% -14.0% +142.0% +84.9% +19.8% -48.2% -2.9% +3.2%
-17.2% +70.7% -18.5% +44.3% -33.9% +24.2% +50.4% +29.4% -9.1% -7.6% -9.2%
-55.8% +185.2% +58.8% -51.3% -4.9% +179.7% +90.2% +19.1% -53.0% -1.6% +5.6%
-13.5% +31.0% +1.9% -4.9% -9.3% +26.7% +38.4% +14.9% -69.2% +131.9% +6.6%

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?