TickerGuard
Buy Day today: Neutral (56) Mixed market breadth · major macro event coming up
AWR

American States Water Company

Utilities · Utilities - Regulated Water

82.80$ +0.4% vs. previous close Closing price · As of: Sep 25, 2026

Statements

Income Statement

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Income Statement AWR
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
25.1% 26.3% 23.6% 23.5% 24.9% 25.4% 24.5% 24.3% 25.1% 24.5% 24.1% 49.2%
74.9% 73.7% 76.4% 76.5% 75.1% 74.6% 75.5% 75.7% 74.9% 75.5% 75.9% 50.8%
0.0% 0.0% 0.0% 0.0% 0.0% – – – – – – –
16.8% 17.4% 18.6% 18.5% 18.9% 17.5% 17.1% 16.7% 17.5% 14.8% 17.0% 15.6%
49.3% 47.9% 50.1% 49.6% 52.0% 47.8% 48.8% 47.5% 49.2% 42.4% 44.9% 19.9%
25.6% 25.8% 26.3% 28.8% 23.1% 26.8% 26.7% 28.3% 25.8% 33.0% 31.0% 30.9%
4.6% 4.6% 5.0% 5.1% 5.4% 5.2% 4.6% 4.6% 5.5% 7.2% 8.5% 7.1%
21.3% 21.4% 21.7% 24.6% 18.7% 23.0% 23.5% 25.0% 20.8% 28.0% 25.1% 25.8%
8.2% 8.2% 8.0% 8.8% 4.1% 5.2% 5.8% 6.1% 4.8% 7.0% 5.1% 6.0%
13.1% 13.2% 13.7% 15.7% 14.6% 17.8% 17.7% 18.9% 15.9% 21.0% 20.0% 19.8%
34.5% 35.1% 35.4% 36.2% 33.1% 35.7% 35.7% 37.6% 34.7% 42.4% 41.0% 40.3%

Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?