American Homes 4 Rent
Ownership
Ownership Structure
Who owns American Homes 4 Rent (AMH)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 85.7% of the shares are freely tradable; institutional investors hold 93.2%.
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| BlackRock Inc | 12.36 | 44,478,541 | +0.9 | 03/31/2026 |
| Vanguard Portfolio Management, LLC | 7.97 | 28,684,978 | +0.0 | 03/31/2026 |
| NORGES BANK | 6.14 | 22,081,035 | -0.3 | 06/30/2026 |
| Principal Financial Group Inc | 5.75 | 20,691,697 | +9.3 | 06/30/2026 |
| State Street Corp | 4.51 | 16,218,219 | -12.1 | 03/31/2026 |
| Vanguard Capital Management, LLC | 4.06 | 14,626,232 | +0.0 | 03/31/2026 |
| FMR Inc | 2.58 | 9,290,625 | +1.8 | 03/31/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| Vanguard Real Estate Index Investor | 3.36 | 12,088,685 | -0.1 | 07/31/2026 |
| iShares Core S&P Mid-Cap ETF | 3.08 | 11,093,437 | +0.0 | 08/31/2026 |
| Vanguard MStar Total Stk Mkt Idx Invest | 2.87 | 10,313,655 | +0.3 | 07/31/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider holdings
| Person | Role | Shares | Value | As of | Type |
|---|---|---|---|---|---|
| Corrigan Jack E | Director | 72,300 | 2,262,990 $ | Aug 24, 2026 | indirect |
| Benham Douglas N | Director | 18,521 | 579,707 $ | Aug 12, 2026 | indirect |
Holdings as of each person's most recent SEC Form 4 filing — excluding options and RSUs, which are not shares yet. Holdings may have changed between two filings.
Insiders
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 11, 2026 | Corrigan Jack E | Director | Buy | 4,000 | 21.50 | 86,000 |
| Sep 11, 2026 | Corrigan Jack E | Director | Buy | 3,000 | 21.47 | 64,410 |
| Sep 11, 2026 | Corrigan Jack E | Director | Buy | 1,000 | 21.55 | 21,549 |
| Sep 10, 2026 | Corrigan Jack E | Director | Buy | 1,000 | 21.60 | 21,600 |
| Aug 24, 2026 | Corrigan Jack E | Director | Buy | 100 | 22.39 | 2,239 |
| Aug 24, 2026 | Corrigan Jack E | Director | Buy | 200 | 22.35 | 4,470 |
| Aug 24, 2026 | Corrigan Jack E | Director | Buy | 2,000 | 22.43 | 44,852 |
| Aug 24, 2026 | Corrigan Jack E | Director | Buy | 1,800 | 22.46 | 40,428 |
| Aug 24, 2026 | Corrigan Jack E | Director | Buy | 700 | 22.39 | 15,673 |
| Aug 24, 2026 | Corrigan Jack E | Director | Buy | 1,000 | 22.39 | 22,385 |
| Aug 12, 2026 | Benham Douglas N | Director | Buy | 500 | 22.51 | 11,255 |
| Aug 11, 2026 | Benham Douglas N | Director | Buy | 2,000 | 23.70 | 47,400 |
| Aug 11, 2026 | Benham Douglas N | Director | Buy | 1,500 | 22.60 | 33,900 |
| Aug 10, 2026 | Corrigan Jack E | Director | Buy | 2,000 | 22.79 | 45,580 |
| Aug 10, 2026 | Corrigan Jack E | Director | Buy | 1,000 | 22.70 | 22,700 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character. View all insider transactions →
Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.