TickerGuard
Buy Day today: Good (62) Broad market participation · no major macro event
DOX

Amdocs Ltd

Technology · Software - Infrastructure

60.50$ -1.4% vs. previous close Closing price · As of: Sep 17, 2026

Dividend

Dividend

Dividend history for Amdocs Ltd (DOX): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.57 $ per share (ex-date 06/30/2026).

Dividend Yield ?Annual dividend divided by the current price: what percentage of your investment comes back as a payout each year. 3.71%
Dividend Per Share (TTM) ?Sum of dividends paid per share over the last 12 months. 2.19$
Payout Ratio ?Share of profit paid out as dividends. Over 100% means the company is paying out more than it earns — not sustainable long-term. 31.5%
Increase Streak ?How many years in a row the dividend has been raised — the gold standard for dividend payers. 2Years
Years Without a Cut ?How many years in a row the dividend hasn't been cut — a measure of reliability. 2Years
Dividend growth (3-yr CAGR) ?Average annual dividend growth over the past three years. 2.2%
Dividend growth (5-yr CAGR) ?Average annual dividend growth over the past five years. 9.9%
Dividend growth (10-yr CAGR) ?Average annual dividend growth over the past ten years. 12.0%
Dividend per share by year ($)
2012 · 0.26 $ 2012 2013 · 0.52 $ 2013 2014 · 0.62 $ 2014 2015 · 0.68 $ 2015 2016 · 0.78 $ 2016 2017 · 0.88 $ 2017 2018 · 1.00 $ 2018 2019 · 1.14 $ 2019 2020 · 1.31 $ 2020 2021 · 1.44 $ 2021 2022 · 1.98 $ 2022 2023 · 1.74 $ 2023 2024 · 1.92 $ 2024 2025 · 2.11 $ 2025

Payment History

Payment History DOX
Ex-Date Payment Date Amount Change Type
09/30/2026 announced 10/30/2026 0.57 $ 0.0% Quarterly
06/30/2026 07/31/2026 0.57 $ 0.0% Quarterly
03/31/2026 04/24/2026 0.57 $ +8.0% Quarterly
12/31/2025 01/30/2026 0.53 $ 0.0% Quarterly
09/30/2025 10/31/2025 0.53 $ 0.0% Quarterly
06/30/2025 07/25/2025 0.53 $ 0.0% Quarterly
03/31/2025 04/25/2025 0.53 $ +10.0% Quarterly
12/31/2024 01/31/2025 0.48 $ 0.0% Quarterly
09/30/2024 10/25/2024 0.48 $ 0.0% Quarterly
06/28/2024 07/26/2024 0.48 $ 0.0% Quarterly
03/27/2024 04/26/2024 0.48 $ +10.1% Quarterly
12/28/2023 01/26/2024 0.44 $ 0.0% Quarterly
09/28/2023 10/27/2023 0.44 $ 0.0% Quarterly
06/29/2023 07/28/2023 0.44 $ 0.0% Quarterly
03/30/2023 04/28/2023 0.44 $ +10.1% Quarterly
12/29/2022 01/27/2023 0.40 $ 0.0% Quarterly
11/29/2022 01/27/2023 0.40 $ 0.0% Quarterly
09/29/2022 10/28/2022 0.40 $ 0.0% Quarterly
06/29/2022 07/29/2022 0.40 $ 0.0% Quarterly
03/30/2022 04/29/2022 0.40 $ +9.7% Quarterly
12/30/2021 01/28/2022 0.36 $ 0.0% Quarterly
09/29/2021 10/29/2021 0.36 $ 0.0% Quarterly
06/29/2021 07/23/2021 0.36 $ 0.0% Quarterly
03/30/2021 04/23/2021 0.36 $ +9.8% Quarterly
12/30/2020 01/22/2021 0.33 $ 0.0% Quarterly
09/29/2020 10/23/2020 0.33 $ 0.0% Quarterly
06/29/2020 07/24/2020 0.33 $ 0.0% Quarterly
03/30/2020 04/24/2020 0.33 $ +15.1% Quarterly
12/30/2019 01/24/2020 0.29 $ 0.0% Quarterly
09/27/2019 10/25/2019 0.29 $ 0.0% Quarterly
06/27/2019 07/19/2019 0.29 $ 0.0% Quarterly
03/28/2019 04/19/2019 0.29 $ +14.0% Quarterly
12/28/2018 01/18/2019 0.25 $ 0.0% Quarterly
09/27/2018 10/19/2018 0.25 $ 0.0% Quarterly
06/28/2018 07/20/2018 0.25 $ 0.0% Quarterly
03/28/2018 04/20/2018 0.25 $ +13.6% Quarterly
12/28/2017 01/19/2018 0.22 $ 0.0% Quarterly
09/28/2017 10/20/2017 0.22 $ 0.0% Quarterly
06/28/2017 07/14/2017 0.22 $ 0.0% Quarterly
03/29/2017 04/14/2017 0.22 $ +12.8% Quarterly
12/28/2016 01/13/2017 0.20 $ 0.0% Quarterly
09/28/2016 10/21/2016 0.20 $ 0.0% Quarterly
06/28/2016 07/15/2016 0.20 $ 0.0% Quarterly
03/29/2016 04/15/2016 0.20 $ +14.7% Quarterly
12/29/2015 01/15/2016 0.17 $ 0.0% Quarterly
09/28/2015 10/16/2015 0.17 $ 0.0% Quarterly
06/26/2015 07/17/2015 0.17 $ 0.0% Quarterly
03/27/2015 04/16/2015 0.17 $ +9.7% Quarterly
12/29/2014 01/16/2015 0.16 $ 0.0% Quarterly
09/26/2014 10/17/2014 0.16 $ 0.0% Quarterly
06/26/2014 07/18/2014 0.16 $ 0.0% Quarterly
03/27/2014 04/17/2014 0.16 $ +19.2% Quarterly
12/27/2013 01/17/2014 0.13 $ 0.0% Quarterly
09/26/2013 10/18/2013 0.13 $ 0.0% Quarterly
06/26/2013 07/19/2013 0.13 $ 0.0% Quarterly
03/26/2013 04/19/2013 0.13 $ 0.0% Quarterly
12/27/2012 01/18/2013 0.13 $ 0.0% Quarterly
09/26/2012 10/19/2012 0.13 $ Quarterly

Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?