TickerGuard
Buy Day today: Neutral (53) Mixed market breadth · no major macro event

Amcor PLC (AMCR)

Consumer Cyclical Packaging & Containers
44.90 $
-0.6% vs. previous close
Closing price · As of: 31. Jul 2026

Dividend history for Amcor PLC (AMCR): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.65 $ per share (ex-date 05/28/2026).

Dividend

Dividend Yield
5.79%
Dividend Per Share (TTM)
2.59$
Payout Ratio
128.7%
Increase Streak
5Years
Years Without a Cut
5Years
Dividend growth (5-yr CAGR)
2.1%
Dividend per share by year ($)
2014 · 1.98 $ 2014 2015 · 0.99 $ 2015 2016 · 2.07 $ 2016 2017 · 2.42 $ 2017 2018 · 2.21 $ 2018 2019 · 2.82 $ 2019 2020 · 2.32 $ 2020 2021 · 2.37 $ 2021 2022 · 2.42 $ 2022 2023 · 2.47 $ 2023 2024 · 2.52 $ 2024 2025 · 2.57 $ 2025

Payment History

Payment History AMCR
Ex-Date Payment Date Amount Type
05/28/2026 06/17/2026 0.65 $ Quarterly
02/25/2026 03/17/2026 0.65 $ Quarterly
11/28/2025 12/17/2025 0.65 $ Quarterly
09/05/2025 09/25/2025 0.64 $ Quarterly
05/22/2025 06/10/2025 0.64 $ Quarterly
02/26/2025 03/18/2025 0.64 $ Quarterly
11/21/2024 12/11/2024 0.64 $ Quarterly
09/06/2024 09/26/2024 0.63 $ Quarterly
05/21/2024 06/11/2024 0.63 $ Quarterly
02/27/2024 03/19/2024 0.63 $ Quarterly
11/21/2023 12/12/2023 0.63 $ Quarterly
09/06/2023 09/27/2023 0.62 $ Quarterly
05/23/2023 06/20/2023 0.62 $ Quarterly
02/28/2023 03/21/2023 0.62 $ Quarterly
11/22/2022 12/13/2022 0.62 $ Quarterly
09/07/2022 09/28/2022 0.60 $ Quarterly
05/24/2022 06/14/2022 0.60 $ Quarterly
02/22/2022 03/15/2022 0.60 $ Quarterly
11/23/2021 12/14/2021 0.60 $ Quarterly
09/07/2021 09/28/2021 0.59 $ Quarterly
05/25/2021 06/15/2021 0.59 $ Quarterly
02/23/2021 03/16/2021 0.59 $ Quarterly
11/23/2020 12/15/2020 0.59 $ Quarterly
09/02/2020 09/23/2020 0.58 $ Quarterly
05/27/2020 06/17/2020 0.58 $ Quarterly
03/03/2020 03/24/2020 0.58 $ Quarterly
11/26/2019 12/17/2019 0.58 $ Quarterly
09/10/2019 10/08/2019 0.60 $ Quarterly
04/26/2019 05/06/2019 0.59 $
03/04/2019 1.06 $
09/07/2018 1.18 $
02/27/2018 1.03 $
09/05/2017 1.19 $
09/04/2017 0.24 $
02/24/2017 0.99 $
09/06/2016 1.10 $
02/23/2016 0.97 $
09/08/2015 0.99 $
09/02/2014 1.10 $
02/25/2014 0.88 $

Data as of: July 31, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?