TickerGuard
Buy Day today: Poor (52) Mixed market breadth · today: Core PCE (August) ≈
ALLY

Ally Financial Inc

Financial Services · Credit Services

38.70$ +0.4% vs. previous close Closing price · As of: Sep 24, 2026

Statements

Income Statement

Ally Financial Inc (ALLY) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 4,065 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement ALLY
Line item Q3 16 Q4 16 Q1 17 Q2 17 Q3 17 Q4 17 Q1 18 Q2 18 Q3 18 Q4 18 Q1 19 Q2 19 Q3 19 Q4 19 Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
2,445 2,456 2,446 2,471 2,462 2,474 2,464 2,589 2,689 2,678 2,895 2,878 2,896 2,886 2,618 2,681 2,615 2,807 2,644 2,707 2,594 2,749 2,352 2,737 3,007 2,441 3,802 3,945 4,022 4,198 4,120 4,031 4,179 4,039 3,430 3,876 3,948 3,941 3,887 4,065 15,841
914 941 953 969 1,049 1,034 1,055 1,031 1,175 1,294 1,337 1,272 1,332 1,300 1,860 1,159 917 746 544 466 520 625 14 771 1,242 1,675 1,904 2,108 2,358 2,495 2,429 2,323 2,530 2,356 1,866 1,977 1,993 2,049 1,984 1,942 7,968
1,531 1,515 1,493 1,502 1,413 1,440 1,409 1,558 1,514 1,384 1,558 1,606 1,564 1,586 758 1,522 1,698 2,061 2,100 2,241 2,074 2,124 20 1,966 1,765 6.0 1,898 1,837 1,664 1,703 1,691 1,708 1,649 1,683 1,564 1,899 1,955 1,892 1,903 2,123 7,873
416 404 472 494 435 441 479 502 464 445 491 540 490 497 560 603 557 536 594 658 600 614 551 677 689 566 782 740 730 707 792 784 734 723 827 788 746 323 491 458 2,018
1,140 1,135 1,167 1,126 1,018 1,030 1,081 1,097 1,049 1,016 1,072 1,112 1,064 1,099 1,169 1,185 1,066 1,205 1,093 1,199 1,167 1,225 571 1,332 1,348 1,099 1,510 1,434 1,436 1,639 1,508 1,451 1,416 1,508 1,848 1,463 1,442 1,506 1,503 1,586 6,037
391 380 326 376 395 410 328 461 465 368 486 494 500 487 -411 337 632 856 1,007 1,042 907 899 1,369 634 417 1,717 388 403 228 64 183 257 233 175 -284 436 513 386 400 537 1,836
656 674 682 700 735 740 794 873 942 1,028 1,055 1,095 1,069 1,024 957 872 770 644 557 498 444 415 401 467 804 1,185 1,458 1,681 1,850 1,908 1,922 1,866 1,885 1,799 1,675 1,593 1,578 1,562 1,517 1,512 6,169
391 380 326 376 395 410 328 461 465 368 486 494 500 487 -411 337 632 856 1,007 1,042 907 899 846 634 417 445 388 403 228 64 183 257 233 175 -284 436 513 386 400 537 1,836
130 134 113 122 115 231 76 113 91 79 111 -90 119 106 -92 95 156 169 211 143 195 241 191 152 117 167 68 74 -68 -13 40 -37 -124 66 -59 84 115 59 81 127 382
209 248 214 252 282 181 250 349 374 290 374 582 381 378 -319 241 476 687 796 900 712 652 655 482 299 278 319 329 296 76 143 294 357 108 -225 352 398 327 319 410 1,454
957 955 860 845 826 835 762 892 880 737 855 877 884 906 -25 753 989 1,247 1,380 1,309 1,198 1,229 1,586 961 751 1,957 705 699 538 388 493 563 547 444 77 652 851 868 778 537 3,034

LTM = last twelve months (sum of the four most recent quarters).

Showing the most recent 40 periods — older statements are on file for this stock.

Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?