ADMA
ADMA Biologics Inc
9.50$
+4.3%
vs. previous close
Closing price · As of: Sep 21, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.64 | 0.69 | 0.88 | 0.99 | 0.38 | 0.54 | 0.49 | 0.58 | 0.78 | 1.15 | 1.75 | 2.08 | |
| 0.40 | 0.41 | 0.52 | 1.27 | 0.93 | 0.73 | 0.71 | 0.57 | 0.60 | 0.76 | 0.85 | 0.89 | |
| 0.23 | 0.28 | 0.35 | -0.28 | -0.56 | -0.19 | -0.22 | 0.01 | 0.18 | 0.40 | 0.90 | 1.20 | |
| 1.02 | 0.67 | 0.63 | 0.27 | 0.09 | 0.04 | 0.07 | 0.03 | 0.02 | 0.01 | 0.01 | 0.02 | |
| 0.52 | 0.65 | 0.70 | 0.79 | 0.50 | 0.48 | 0.41 | 0.40 | 0.36 | 0.26 | 0.30 | 0.37 | |
| 1.96 | 1.77 | 1.78 | 1.40 | 0.78 | 0.58 | 0.53 | 0.43 | 0.38 | 0.30 | 0.33 | 0.41 | |
| -1.72 | -1.49 | -1.43 | -1.72 | -1.33 | -0.76 | -0.75 | -0.42 | -0.20 | 0.10 | 0.57 | 0.78 | |
| 0.14 | 0.18 | 0.18 | 0.14 | 0.12 | 0.17 | 0.14 | 0.09 | 0.10 | 0.11 | 0.06 | 0.03 | |
| -1.87 | -1.73 | -1.61 | -1.91 | -1.45 | -0.89 | -0.88 | -0.51 | -0.33 | -0.13 | 0.52 | 0.75 | |
| -0.06 | 0.24 | 0.18 | 0.19 | 0.12 | 0.16 | 0.14 | 0.09 | 0.10 | 0.04 | -0.30 | 0.15 | |
| -1.81 | -1.73 | -1.61 | -1.91 | -1.45 | -0.89 | -0.88 | -0.51 | -0.33 | -0.13 | 0.81 | 0.60 | |
| -1.70 | -1.50 | -1.38 | -1.72 | -1.26 | -0.66 | -0.69 | -0.38 | -0.20 | 0.02 | 0.61 | 0.81 |
Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.