ACCS
ACCESS Newswire Inc.
4.90$
-1.5%
vs. previous close
Closing price · As of: Sep 22, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.41 | 4.51 | 4.15 | 4.16 | 4.11 | 4.22 | 4.90 | 5.73 | 6.29 | 6.43 | 6.02 | 5.86 | |
| 1.91 | 1.34 | 1.04 | 1.12 | 1.18 | 1.32 | 1.43 | 1.50 | 1.52 | 1.47 | 1.47 | 2.07 | |
| 4.50 | 3.17 | 3.11 | 3.04 | 2.92 | 2.90 | 3.46 | 4.22 | 4.77 | 4.96 | 4.56 | 3.79 | |
| 0.18 | 0.13 | 0.14 | 0.25 | 0.37 | 0.32 | 0.22 | 0.28 | 0.35 | 0.67 | 0.74 | 0.70 | |
| 1.80 | 1.26 | 1.10 | 1.12 | 1.18 | 1.32 | 1.33 | 1.52 | 1.86 | 2.19 | 1.83 | 1.85 | |
| 3.81 | 2.93 | 2.45 | 2.38 | 2.59 | 2.78 | 2.75 | 3.24 | 4.05 | 5.67 | 8.82 | 4.14 | |
| 0.69 | 0.25 | 0.67 | 0.67 | 0.34 | 0.12 | 0.71 | 0.98 | 0.71 | -0.72 | -4.26 | -0.35 | |
| 0.80 | 0.24 | – | 0.00 | – | – | – | – | 0.00 | 0.33 | 0.30 | 0.10 | |
| -0.11 | 0.00 | 0.70 | 0.66 | 0.35 | 0.21 | 0.75 | 1.08 | 0.71 | -1.15 | -4.53 | -0.51 | |
| -0.13 | -0.05 | 0.16 | 0.04 | 0.11 | 0.03 | 0.19 | 0.21 | 0.19 | -0.25 | -1.06 | -0.10 | |
| 0.02 | 0.06 | 0.54 | 0.62 | 0.24 | 0.18 | 0.56 | 0.86 | 0.52 | 0.20 | -2.82 | 1.11 | |
| 1.24 | 0.89 | 1.04 | 0.91 | 0.74 | 0.55 | 1.07 | 1.38 | 1.07 | -0.09 | -3.48 | 0.36 |
Data as of: September 22, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.