TXG
10X Genomics Inc
79.10$
+3.3%
vs. previous close
Closing price · As of: Sep 21, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| 6.13 | 10.93 | 3.15 | 2.95 | 4.44 | 4.54 | 5.28 | 5.07 | 5.15 | |
| 0.91 | 2.14 | 0.78 | 0.58 | 0.67 | 1.06 | 1.79 | 1.63 | 1.59 | |
| 5.22 | 8.79 | 2.36 | 2.38 | 3.77 | 3.48 | 3.49 | 3.44 | 3.56 | |
| 2.78 | 3.55 | 1.06 | 1.22 | 1.92 | 2.33 | 2.31 | 2.20 | 1.91 | |
| 4.02 | 6.51 | 1.65 | 1.98 | 2.29 | 2.59 | 2.90 | 2.83 | 2.53 | |
| 6.81 | 10.12 | 2.74 | 3.22 | 4.25 | 4.95 | 5.76 | 5.06 | 4.45 | |
| -1.59 | -8.27 | -0.37 | -0.84 | -0.48 | -1.48 | -2.26 | -1.62 | -0.89 | |
| 0.07 | 0.18 | 0.04 | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | |
| -1.62 | -8.39 | -0.40 | -5.28 | -0.49 | -1.42 | -2.12 | -1.48 | -0.32 | |
| 0.00 | 0.01 | 0.00 | 0.08 | 0.04 | 0.04 | 0.05 | 0.04 | 0.03 | |
| -1.62 | -8.40 | -0.40 | -5.37 | -0.53 | -1.46 | -2.18 | -1.52 | -0.35 | |
| -1.18 | -7.92 | -0.27 | -5.08 | -0.22 | -1.13 | -1.75 | -1.11 | 0.03 |
Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.