Market Screener
Filter stocks by sector, industry, market cap, valuation, growth, and technicals — in a dense table layout.
| No. | Ticker | Company | Sector | Industry | Country | Market Cap (B) ▲ | P/E | Price | Chg. % | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SMXT | Solarmax Technology Inc. Common Stock | Technology | Solar | US | 0.0 $ | — | 0.36 $ | +3.20% | 237,526 |
| 2 | SPRU | Spruce Power Holding Corp | Technology | Solar | US | 0.0 $ | — | 2.10 $ | +8.70% | 29,406 |
| 3 | FTCI | FTC Solar Inc | Technology | Solar | US | 0.0 $ | — | 2.90 $ | +3.60% | 147,083 |
| 4 | SPWR | Complete Solaria, Inc | Technology | Solar | US | 0.0 $ | — | 0.30 $ | +0.60% | 2,729,437 |
| 5 | ZEO | Zeo Energy Corp. | Technology | Solar | US | 0.1 $ | — | 0.48 $ | -3.70% | 55,040 |
| 6 | ARRY | Array Technologies Inc | Technology | Solar | US | 0.9 $ | — | 5.70 $ | +8.70% | 5,659,625 |
| 7 | SHLS | Shoals Technologies Group Inc | Technology | Solar | US | 1.7 $ | — | 9.40 $ | +7.20% | 4,045,419 |
| 8 | RUN | Sunrun Inc | Technology | Solar | US | 2.6 $ | 4.88 | 10.40 $ | +6.30% | 17,091,223 |
| 9 | ENPH | Enphase Energy Inc | Technology | Solar | US | 5.8 $ | 39.32 | 39.40 $ | +4.80% | 6,628,334 |
| 10 | NXT | Nextpower Inc. | Technology | Solar | US | 14.8 $ | 22.32 | 90.70 $ | +0.90% | 2,583,161 |
| 11 | FSLR | First Solar Inc | Technology | Solar | US | 26.4 $ | 14.44 | 232.70 $ | +10.30% | 1,119,115 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).