Market Screener
Filter stocks by sector, industry, market cap, valuation, growth, and technicals — in a dense table layout.
| No. | Ticker | Company | Sector | Industry | Country | Market Cap (B) ▲ | P/E | Price | Chg. % | Volume |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RMTI | Rockwell Medical Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 0.0 $ | — | 8.10 $ | +2.00% | 373,386 |
| 2 | SCYX | Scynexis Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 0.0 $ | — | 4.50 $ | +0.20% | 101,462 |
| 3 | TLPH | Talphera Inc. | Healthcare | Drug Manufacturers - Specialty &... | US | 0.1 $ | — | 1.20 $ | -0.90% | 366,162 |
| 4 | ZYBT | Zhengye Biotechnology Holding Limited | Healthcare | Drug Manufacturers - Specialty &... | US | 0.1 $ | — | 1.40 $ | 0.00% | 256,522 |
| 5 | CTOR | Citius Oncology, Inc. | Healthcare | Drug Manufacturers - Specialty &... | US | 0.1 $ | — | 1.10 $ | +11.80% | 28,732 |
| 6 | BGM | Qilian International Holding Group Limit... | Healthcare | Drug Manufacturers - Specialty &... | US | 0.1 $ | — | 0.251 $ | -3.10% | 40,346 |
| 7 | CPIX | Cumberland Pharmaceuticals Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 0.1 $ | — | 7.30 $ | +1.80% | 29,897 |
| 8 | LFCR | Lifecore Biomedical Inc. | Healthcare | Drug Manufacturers - Specialty &... | US | 0.2 $ | — | 4.50 $ | 0.00% | 529,552 |
| 9 | ORGO | Organogenesis Holdings Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 0.2 $ | — | 1.40 $ | +4.40% | 473,418 |
| 10 | DERM | Journey Medical Corp | Healthcare | Drug Manufacturers - Specialty &... | US | 0.2 $ | — | 7.30 $ | -0.70% | 439,420 |
| 11 | SIGA | SIGA Technologies Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 0.2 $ | 11.09 | 3.10 $ | +3.00% | 815,561 |
| 12 | AKBA | Akebia Therapeutics, Inc. | Healthcare | Drug Manufacturers - Specialty &... | US | 0.2 $ | — | 0.9157 $ | +2.30% | 3,188,924 |
| 13 | ANIK | Anika Therapeutics Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 0.3 $ | — | 20.80 $ | -1.00% | 43,057 |
| 14 | INCR | InterCure Ltd. | Healthcare | Drug Manufacturers - Specialty &... | US | 0.3 $ | — | 5.30 $ | 0.00% | 1,108 |
| 15 | EBS | Emergent Biosolutions Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 0.3 $ | — | 6.80 $ | -3.10% | 799,015 |
| 16 | BIOA | BioAge Labs, Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 0.4 $ | — | 8.10 $ | -0.40% | 944,007 |
| 17 | TKNO | Alpha Teknova Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 0.4 $ | — | 7.80 $ | +4.60% | 103,215 |
| 18 | CGC | Canopy Growth Corp | Healthcare | Drug Manufacturers - Specialty &... | US | 0.4 $ | — | 0.9344 $ | -0.50% | 5,404,600 |
| 19 | KMDA | Kamada | Healthcare | Drug Manufacturers - Specialty &... | US | 0.5 $ | 25.39 | 8.90 $ | +2.10% | 53,100 |
| 20 | EOLS | Evolus Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 0.5 $ | — | 7.90 $ | -1.90% | 510,423 |
| 21 | TLRY | Tilray Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 0.5 $ | — | 4.00 $ | +1.30% | 6,290,949 |
| 22 | AQST | Aquestive Therapeutics Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 0.6 $ | — | 4.60 $ | -1.10% | 5,168,112 |
| 23 | GLAS | Glass House Brands Inc. | Healthcare | Drug Manufacturers - Specialty &... | US | 0.7 $ | — | 7.90 $ | -0.80% | 233,900 |
| 24 | IRWD | Ironwood Pharmaceuticals Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 0.7 $ | 7.81 | 4.40 $ | +3.10% | 1,659,700 |
| 25 | COLL | Collegium Pharmaceutical Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 0.7 $ | — | 22.80 $ | 0.00% | 229,561 |
| 26 | ESPR | Esperion Therapeutics Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 0.8 $ | 0.00 | 3.20 $ | 0.00% | 8,815,728 |
| 27 | PCRX | Pacira BioSciences, Inc. | Healthcare | Drug Manufacturers - Specialty &... | US | 1.0 $ | 197.54 | 24.70 $ | 0.00% | 358,711 |
| 28 | AMPH | Amphastar Pharmaceuticals, Inc. | Healthcare | Drug Manufacturers - Specialty &... | US | 1.0 $ | 14.28 | 23.60 $ | -0.80% | 481,265 |
| 29 | HROW | Harrow Health Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 1.2 $ | — | 33.10 $ | -0.20% | 677,957 |
| 30 | PAHC | Phibro Animal Health Corporation | Healthcare | Drug Manufacturers - Specialty &... | US | 1.4 $ | 14.66 | 34.60 $ | +0.30% | 138,769 |
| 31 | XERS | Xeris Pharmaceuticals Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 1.4 $ | — | 8.20 $ | +0.50% | 1,884,525 |
| 32 | ETON | Eton Pharmaceuticals Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 1.5 $ | — | 55.50 $ | -2.80% | 409,612 |
| 33 | ANIP | ANI Pharmaceuticals Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 1.7 $ | 19.74 | 76.10 $ | +1.00% | 264,575 |
| 34 | PRGO | Perrigo Company PLC | Healthcare | Drug Manufacturers - Specialty &... | US | 1.9 $ | — | 13.60 $ | +0.60% | 2,655,698 |
| 35 | ALVO | Alvotech | Healthcare | Drug Manufacturers - Specialty &... | US | 2.0 $ | — | 5.90 $ | +9.90% | 772,500 |
| 36 | PBH | Prestige Brand Holdings Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 2.1 $ | — | 45.00 $ | -3.20% | 321,624 |
| 37 | TRLV | Trulieve Cannabis Corp. | Healthcare | Drug Manufacturers - Specialty &... | US | 2.1 $ | — | 11.10 $ | -5.00% | 766,710 |
| 38 | BCRX | BioCryst Pharmaceuticals Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 2.2 $ | — | 8.70 $ | -0.20% | 18,844,133 |
| 39 | HCM | HUTCHMED DRC | Healthcare | Drug Manufacturers - Specialty &... | US | 2.4 $ | 136.67 | 13.70 $ | -1.00% | 16,642 |
| 40 | SUPN | Supernus Pharmaceuticals Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 2.4 $ | — | 42.00 $ | -2.10% | 682,849 |
| 41 | RGC | Regencell Bioscience Holdings Ltd | Healthcare | Drug Manufacturers - Specialty &... | US | 3.1 $ | — | 5.80 $ | -2.90% | 230,847 |
| 42 | AMLX | Amylyx Pharmaceuticals Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 3.7 $ | — | 32.40 $ | -4.50% | 3,504,319 |
| 43 | INDV | Indivior Pharmaceuticals, Inc. | Healthcare | Drug Manufacturers - Specialty &... | US | 4.0 $ | 18.39 | 34.90 $ | -2.30% | 1,589,311 |
| 44 | KNSA | Kiniksa Pharmaceuticals Ltd | Healthcare | Drug Manufacturers - Specialty &... | US | 5.9 $ | 76.71 | 77.20 $ | -2.60% | 337,067 |
| 45 | LQDA | Liquidia Technologies Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 5.9 $ | 408.50 | 66.90 $ | -2.20% | 1,572,694 |
| 46 | AMRX | Amneal Pharmaceuticals, Inc. | Healthcare | Drug Manufacturers - Specialty &... | US | 6.0 $ | 50.28 | 18.70 $ | +2.40% | 2,193,349 |
| 47 | LNTH | Lantheus Holdings Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 6.6 $ | 24.08 | 100.60 $ | -0.20% | 818,836 |
| 48 | HIMS | Hims Hers Health Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 6.6 $ | — | 28.00 $ | +0.40% | 15,015,114 |
| 49 | ALKS | Alkermes Plc | Healthcare | Drug Manufacturers - Specialty &... | US | 7.2 $ | 50.58 | 43.40 $ | -7.10% | 3,218,651 |
| 50 | RDY | Dr. Reddy’s Laboratories Ltd | Healthcare | Drug Manufacturers - Specialty &... | US | 10.1 $ | 28.93 | 12.20 $ | 0.00% | 2,074,055 |
| 51 | ELAN | Elanco Animal Health | Healthcare | Drug Manufacturers - Specialty &... | US | 11.2 $ | — | 22.40 $ | -1.40% | 3,683,926 |
| 52 | NBIX | Neurocrine Biosciences Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 14.7 $ | 23.19 | 146.20 $ | -3.70% | 762,280 |
| 53 | VTRS | Viatris Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 19.3 $ | — | 17.00 $ | -1.10% | 8,145,857 |
| 54 | UTHR | United Therapeutics Corporation | Healthcare | Drug Manufacturers - Specialty &... | US | 21.0 $ | 17.90 | 494.60 $ | -0.50% | 258,221 |
| 55 | ZTS | Zoetis Inc | Healthcare | Drug Manufacturers - Specialty &... | US | 30.1 $ | 11.91 | 71.40 $ | -2.20% | 4,457,234 |
| 56 | TEVA | Teva Pharma Industries Ltd | Healthcare | Drug Manufacturers - Specialty &... | US | 45.4 $ | 64.96 | 39.00 $ | -0.50% | 6,675,450 |
| 57 | TAK | Takeda Pharmaceutical Co Ltd | Healthcare | Drug Manufacturers - Specialty &... | US | 60.3 $ | — | 18.90 $ | -0.70% | 2,339,184 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).