Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| GOLD | Benjamin Jeffrey D | Director | 09/15/2026 | Verkauf | 47.70 | 30,000 | 1,431,000 | Form 4 |
| GOLD | Benjamin Jeffrey D | Director | 09/14/2026 | Verkauf | 48.04 | 30,000 | 1,441,233 | Form 4 |
| GOLD | John Moorhead | Director | 09/14/2026 | Verkauf | 47.34 | 1,000 | 47,335 | Form 4 |
| GOLD | John Moorhead | Director | 09/11/2026 | Verkauf | 48.41 | 1,500 | 72,608 | Form 4 |
| GOLD | Roberts Gregory N | Chief Executive Officer | 09/10/2026 | Verkauf | 45.83 | 10,000 | 458,338 | Form 4 |
| GOLD | Roberts Gregory N | Chief Executive Officer | 09/09/2026 | Verkauf | 48.91 | 2,165 | 105,890 | Form 4 |
| GOLD | Roberts Gregory N | Chief Executive Officer | 09/09/2026 | Verkauf | 49.41 | 22,835 | 1,128,200 | Form 4 |
| GOLD | Roberts Gregory N | Chief Executive Officer | 09/08/2026 | Verkauf | 46.86 | 15,000 | 702,960 | Form 4 |
| GOLD | Aquilino Brian | Chief Operating Officer | 09/08/2026 | Verkauf | 47.02 | 6,667 | 313,458 | Form 4 |
| GOLD | Meltzer Carol | EVP, Gen. Counsel & Secretary | 09/08/2026 | Verkauf | 46.86 | 4,000 | 187,440 | Form 4 |
| GOOG | Arnold Frances | Director | 08/28/2026 | Verkauf | 337.71 | 82 | 27,692 | Form 4 |
| GO | Kerr Frank Michael | See Remarks | 08/21/2026 | Verkauf | 11.30 | 1,432 | 16,182 | Form 4 |
| GOOG | Arnold Frances | Director | 07/30/2026 | Verkauf | 333.39 | 82 | 27,338 | Form 4 |
| GOOG | Saraci Marsida | VP, Chief Accounting Officer | 07/29/2026 | Verkauf | 333.20 | 449 | 149,607 | Form 4 |
| GOOG | Gv 2019 Gp, L.l.c. | 10% Owner | 07/28/2026 | Verkauf | 18.90 | 118,138 | 2,232,761 | Form 4 |
| GOOG | Gv 2019 Gp, L.l.c. | 10% Owner | 07/27/2026 | Verkauf | 19.46 | 196,931 | 3,832,848 | Form 4 |
| GOOG | Gv 2019 Gp, L.l.c. | 10% Owner | 07/24/2026 | Verkauf | 18.88 | 23,417 | 442,001 | Form 4 |
| GOOG | Gv 2019 Gp, L.l.c. | 10% Owner | 07/23/2026 | Verkauf | 19.06 | 63,297 | 1,206,270 | Form 4 |
| GOOG | Gv 2019 Gp, L.l.c. | 10% Owner | 07/22/2026 | Verkauf | 19.23 | 49,582 | 953,467 | Form 4 |
| GOOG | Gv 2019 Gp, L.l.c. | 10% Owner | 07/21/2026 | Verkauf | 19.72 | 200 | 3,944 | Form 4 |
| GOOG | Gv 2019 Gp, L.l.c. | 10% Owner | 07/21/2026 | Verkauf | 19.05 | 22,700 | 432,424 | Form 4 |
| GOOG | Gv 2019 Gp, L.l.c. | 10% Owner | 07/20/2026 | Verkauf | 18.87 | 18,386 | 346,859 | Form 4 |
| GOOG | Gv 2019 Gp, L.l.c. | 10% Owner | 07/17/2026 | Verkauf | 18.68 | 20,534 | 383,614 | Form 4 |
| GOOG | Gv 2019 Gp, L.l.c. | 10% Owner | 07/16/2026 | Verkauf | 18.73 | 19,595 | 367,008 | Form 4 |
| GOOG | Gv 2019 Gp, L.l.c. | 10% Owner | 07/15/2026 | Verkauf | 19.84 | 61,992 | 1,229,773 | Form 4 |
| GOOG | Gv 2019 Gp, L.l.c. | 10% Owner | 07/15/2026 | Verkauf | 18.79 | 12,500 | 234,913 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).