Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| CHD | Magazine Mark J | EVP Chief Commercial Officer | 09/01/2026 | Steuer-Abgabe | 99.43 | 76 | 7,557 | Form 4 |
| CHD | Linares Carlos G. | EVP Chief Tech&Global New Prod | 08/26/2026 | Verkauf | 103.00 | 15,375 | 1,583,625 | Form 4 |
| CHD | Linares Carlos G. | EVP Chief Tech&Global New Prod | 08/26/2026 | Optionsausübung | 50.28 | 15,375 | 773,055 | Form 4 |
| CHD | Hemsey Rene | EVP, Chief HR Officer | 08/25/2026 | Verkauf | 102.26 | 5,000 | 511,275 | Form 4 |
| CHD | Hemsey Rene | EVP, Chief HR Officer | 08/25/2026 | Optionsausübung | 47.00 | 5,000 | 235,000 | Form 4 |
| CHD | Linares Carlos G. | EVP Chief Tech&Global New Prod | 08/24/2026 | Verkauf | 102.00 | 15,375 | 1,568,250 | Form 4 |
| CHD | Linares Carlos G. | EVP Chief Tech&Global New Prod | 08/24/2026 | Optionsausübung | 50.28 | 15,375 | 773,055 | Form 4 |
| CHD | Irwin Bradley C | Director | 08/11/2026 | Verkauf | 102.69 | 4,300 | 441,575 | Form 4 |
| CHD | Irwin Bradley C | Director | 08/11/2026 | Optionsausübung | 77.33 | 4,300 | 332,519 | Form 4 |
| CHD | Winkleblack Arthur B | Director | 08/05/2026 | Verkauf | 102.83 | 13,200 | 1,357,310 | Form 4 |
| CHD | Winkleblack Arthur B | Director | 08/05/2026 | Optionsausübung | 50.28 | 13,200 | 663,696 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).