Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| BFLY | Cashman Steve | Chief Business Officer | 09/04/2026 | Verkauf | 7.30 | 140,112 | 1,023,098 | Form 4 |
| BFLY | Carlson Megan | CAO and SVP, Finance | 09/04/2026 | Verkauf | 7.30 | 13,804 | 100,797 | Form 4 |
| BFLY | Caezza Nicholas | Deputy General Counsel | 09/02/2026 | Verkauf | 8.15 | 1,709 | 13,927 | Form 4 |
| BFLY | Devivo Joseph | President & CEO | 08/24/2026 | Schenkung | — | 250,000 | — | Form 4 |
| BFLY | Robbins Larry | Director | 08/17/2026 | Verkauf | 8.97 | 582,500 | 5,225,142 | Form 4 |
| BFLY | Phanstiel S. Louise | Director | 08/14/2026 | Kauf | 8.68 | 115,200 | 999,510 | Form 4 |
| BFLY | Robbins Larry | Director | 08/14/2026 | Verkauf | 8.70 | 824,700 | 7,172,663 | Form 4 |
| BFLY | Robbins Larry | Director | 08/13/2026 | Verkauf | 8.86 | 175,300 | 1,553,228 | Form 4 |
| BFLY | Robbins Larry | Director | 08/13/2026 | Verkauf | 9.24 | 500,000 | 4,617,750 | Form 4 |
| BFLY | Robbins Larry | Director | 08/13/2026 | Verkauf | 9.54 | 215,233 | 2,053,710 | Form 4 |
| BFLY | Caezza Nicholas | Deputy General Counsel | 08/11/2026 | Verkauf | 9.75 | 10,000 | 97,500 | Form 4 |
| BFLY | Devivo Joseph | President & CEO | 08/10/2026 | Verkauf | 10.01 | 68,346 | 684,075 | Form 4 |
| BFLY | Robbins Larry | Director | 08/03/2026 | Verkauf | 8.10 | 156,163 | 1,265,670 | Form 4 |
| BFLY | Carlson Megan | CAO and SVP, Finance | 07/31/2026 | Verkauf | 7.86 | 68,852 | 541,383 | Form 4 |
| BFLY | Robbins Larry | Director | 07/31/2026 | Verkauf | 7.39 | 1,720,129 | 12,716,054 | Form 4 |
| BFLY | Rothberg Jonathan M | Director | 07/22/2026 | Verkauf | 6.47 | 36,366 | 235,281 | Form 4 |
| BFLY | Rothberg Jonathan M | Director | 07/22/2026 | Verkauf | 6.47 | 496,680 | 3,213,420 | Form 4 |
| BFLY | Rothberg Jonathan M | Director | 07/22/2026 | Verkauf | 6.47 | 72,724 | 470,510 | Form 4 |
| BFLY | Rothberg Jonathan M | Director | 07/22/2026 | Verkauf | 6.47 | 54,143 | 350,294 | Form 4 |
| BFLY | Rothberg Jonathan M | Director | 07/21/2026 | Verkauf | 6.74 | 753,320 | 5,074,288 | Form 4 |
| BFLY | Ku Victor | Chief Technology Officer | 07/20/2026 | Verkauf | 6.56 | 48,540 | 318,422 | Form 4 |
| BFLY | Doherty John N. | EVP, CFO | 07/20/2026 | Verkauf | 6.56 | 57,136 | 374,812 | Form 4 |
| BFLY | Devivo Joseph | President & CEO | 07/20/2026 | Verkauf | 6.56 | 211,798 | 1,389,395 | Form 4 |
| BFLY | Rothberg Jonathan M | Director | 07/20/2026 | Verkauf | 6.61 | 1,177,276 | 7,786,268 | Form 4 |
| BFLY | Rothberg Jonathan M | Director | 07/17/2026 | Verkauf | 6.60 | 1,195,857 | 7,887,753 | Form 4 |
| BFLY | Rothberg Jonathan M | Director | 07/16/2026 | Verkauf | 7.09 | 1,213,634 | 8,603,330 | Form 4 |
| BFLY | Rothberg Jonathan M | Director | 07/16/2026 | Verkauf | 7.09 | 253,867 | 1,799,638 | Form 4 |
| BFLY | Rothberg Jonathan M | Director | 07/15/2026 | Verkauf | 7.32 | 1,730,319 | 12,670,780 | Form 4 |
| BFLY | Rothberg Jonathan M | Director | 07/14/2026 | Verkauf | 7.72 | 815,632 | 6,294,885 | Form 4 |
| BFLY | Ku Victor | Chief Technology Officer | 07/07/2026 | Verkauf | 7.87 | 35,649 | 280,665 | Form 4 |
| BFLY | Doherty John N. | EVP, CFO | 07/07/2026 | Verkauf | 7.87 | 55,229 | 434,818 | Form 4 |
| BFLY | Devivo Joseph | President & CEO | 07/07/2026 | Verkauf | 7.87 | 204,725 | 1,611,800 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).