Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| AWR | Bonta Diana M | Director | 09/04/2026 | Verkauf | 88.80 | 546 | 48,486 | Form 4 |
| AWR | Holloway Anne M | Director | 08/19/2026 | Verkauf | 88.86 | 900 | 79,970 | Form 4 |
| AWRE | Amlani Ajay K | President & CEO | 08/12/2026 | Kauf | 1.23 | 994 | 1,223 | Form 4 |
| AWRE | Amlani Ajay K | President & CEO | 08/11/2026 | Kauf | 1.25 | 5,000 | 6,250 | Form 4 |
| AWRE | Amlani Ajay K | President & CEO | 08/06/2026 | Kauf | 1.26 | 39 | 49 | Form 4 |
| AWRE | Amlani Ajay K | President & CEO | 08/05/2026 | Kauf | 1.24 | 10,030 | 12,437 | Form 4 |
| AWRE | Amlani Ajay K | President & CEO | 08/03/2026 | Kauf | 1.21 | 10,433 | 12,624 | Form 4 |
| AWRE | Amlani Ajay K | President & CEO | 08/01/2026 | Kauf | 1.25 | 109 | 136 | Form 4 |
| AWRE | Amlani Ajay K | President & CEO | 07/31/2026 | Kauf | 1.18 | 10,060 | 11,871 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).