Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| AVBC | Murphy Michael Dennis | Director | 09/14/2026 | Kauf | 22.12 | 5,000 | 110,600 | Form 4 |
| AVBH | Rosinus Mike | Director | 09/09/2026 | Verkauf | 31.45 | 1,500 | 47,175 | Form 4 |
| AVBC | Nelson Jonathan Michael | CFO and Treasurer | 09/03/2026 | Kauf | 22.19 | 4,500 | 99,855 | Form 4 |
| AVBC | Grimaldo Joseph F | Director | 08/26/2026 | Kauf | 22.02 | 5,000 | 110,088 | Form 4 |
| AVBC | Doane Thomas | EVP- Human Resources | 08/17/2026 | Kauf | 22.31 | 1,726 | 38,507 | Form 4 |
| AVB | O'Shea Kevin P. | Chief Financial Officer | 08/17/2026 | Abgabe | — | 57,693 | — | Form 4 |
| AVB | O'Shea Kevin P. | Chief Financial Officer | 08/17/2026 | Zuteilung | — | 24,467 | — | Form 4 |
| AVB | Thomas Pamela Rogers | Executive Vice President | 08/17/2026 | Abgabe | — | 23,879 | — | Form 4 |
| AVB | Thomas Pamela Rogers | Executive Vice President | 08/17/2026 | Zuteilung | — | 13,561 | — | Form 4 |
| AVB | Birenbaum Matthew H. | Chief Investment Officer | 08/17/2026 | Abgabe | — | 113,021 | — | Form 4 |
| AVB | Birenbaum Matthew H. | Chief Investment Officer | 08/17/2026 | Zuteilung | — | 27,735 | — | Form 4 |
| AVB | Breslin Sean J. | Chief Operating Officer | 08/17/2026 | Abgabe | — | 106,920 | — | Form 4 |
| AVB | Breslin Sean J. | Chief Operating Officer | 08/17/2026 | Zuteilung | — | 27,735 | — | Form 4 |
| AVB | Schulman Edward M | EVP-General Counsel | 08/17/2026 | Abgabe | — | 36,178 | — | Form 4 |
| AVB | Schulman Edward M | EVP-General Counsel | 08/17/2026 | Zuteilung | — | 12,770 | — | Form 4 |
| AVB | Walsh Alaine Susan | Executive Vice President | 08/17/2026 | Abgabe | — | 13,019 | — | Form 4 |
| AVB | Walsh Alaine Susan | Executive Vice President | 08/17/2026 | Zuteilung | — | 3,590 | — | Form 4 |
| AVB | Willson Sean Thomas | Senior Vice President | 08/17/2026 | Abgabe | — | 5,903 | — | Form 4 |
| AVB | Willson Sean Thomas | Senior Vice President | 08/17/2026 | Zuteilung | — | 1,430 | — | Form 4 |
| AVB | Schall Benjamin | CEO & President | 08/17/2026 | Abgabe | — | 178,820 | — | Form 4 |
| AVB | Schall Benjamin | CEO & President | 08/17/2026 | Zuteilung | — | 78,257 | — | Form 4 |
| AVB | Howard Christopher B. | Director | 08/17/2026 | Abgabe | — | 7,596 | — | Form 4 |
| AVB | Flynn Conor C | Director | 08/17/2026 | Abgabe | — | 2,022 | — | Form 4 |
| AVB | Havner Ronald L Jr | Director | 08/17/2026 | Abgabe | — | 21,150 | — | Form 4 |
| AVB | Brown Terry S. | Director | 08/17/2026 | Abgabe | — | 20,856 | — | Form 4 |
| AVB | Hills Stephen P. | Director | 08/17/2026 | Abgabe | — | 10,275 | — | Form 4 |
| AVB | Lieb Richard J | Director | 08/17/2026 | Abgabe | — | 9,929 | — | Form 4 |
| AVB | Lynch Nnenna | Director | 08/17/2026 | Abgabe | — | 7,052 | — | Form 4 |
| AVB | Mueller Charles E Jr | Director | 08/17/2026 | Abgabe | — | 8,624 | — | Form 4 |
| AVB | Naughton Timothy J | Director | 08/17/2026 | Abgabe | — | 14,024 | — | Form 4 |
| AVB | Naughton Timothy J | Director | 08/17/2026 | Abgabe | — | 111,594 | — | Form 4 |
| AVB | Swanezy Susan | Director | 08/17/2026 | Abgabe | — | 15,981 | — | Form 4 |
| AVB | Aeppel Glyn | Director | 08/17/2026 | Abgabe | — | 15,659 | — | Form 4 |
| AVBH | Wasson Arthur | EVP, Chief Revenue Officer | 08/14/2026 | Verkauf | 33.14 | 10,000 | 331,400 | Form 4 |
| AVBC | Saul Kennedy O | Director | 08/11/2026 | Kauf | 21.67 | 872 | 18,896 | Form 4 |
| AVBC | Saul Kennedy O | Director | 08/11/2026 | Kauf | 21.65 | 4,278 | 92,619 | Form 4 |
| AVBC | Saul Kennedy O | Director | 08/11/2026 | Kauf | 21.64 | 79 | 1,710 | Form 4 |
| AVBC | Saul Kennedy O | Director | 08/11/2026 | Kauf | 21.63 | 145 | 3,136 | Form 4 |
| AVBC | Saul Kennedy O | Director | 08/11/2026 | Kauf | 21.62 | 513 | 11,091 | Form 4 |
| AVBC | Saul Kennedy O | Director | 08/11/2026 | Kauf | 21.61 | 13 | 281 | Form 4 |
| AVBC | Grimaldo Joseph F | Director | 08/11/2026 | Kauf | 21.44 | 4,655 | 99,786 | Form 4 |
| AVBH | Wasson Arthur | EVP, Chief Revenue Officer | 08/01/2026 | Abgabe | 32.61 | 4,408 | 143,745 | Form 4 |
| AVB | Thomas Pamela Rogers | Executive Vice President | 08/01/2026 | Steuer-Abgabe | 185.61 | 480 | 89,093 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).