TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event

Insider Trading

Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.

Reset
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).
Ticker Insider Title Date Transaction Price ($) Shares Value ($) SEC Form 4
ARQT Matsuda Masaru See Remarks 09/16/2026 Verkauf 25.00 3,674 91,853 Form 4
ARQT Welgus Howard G. Director 09/15/2026 Verkauf 24.18 4,730 114,371 Form 4
ARQT Welgus Howard G. Director 09/15/2026 Optionsausübung 8.63 2,255 19,461 Form 4
ARQT Welgus Howard G. Director 09/15/2026 Optionsausübung 7.51 1,019 7,653 Form 4
ARQT Welgus Howard G. Director 09/15/2026 Optionsausübung 6.52 822 5,361 Form 4
ARQT Matsuda Masaru See Remarks 09/08/2026 Verkauf 25.03 9,989 249,986 Form 4
ARQT Curran Terrie Director 08/27/2026 Verkauf 25.03 27,052 677,095 Form 4
ARQT Curran Terrie Director 08/27/2026 Optionsausübung 8.63 27,052 233,459 Form 4
ARQT Curran Terrie Director 08/27/2026 Verkauf 25.03 11,148 279,028 Form 4
ARQT Curran Terrie Director 08/27/2026 Optionsausübung 7.51 11,148 83,721 Form 4
ARQT Curran Terrie Director 08/20/2026 Verkauf 26.04 1,072 27,912 Form 4
ARQT Curran Terrie Director 08/20/2026 Optionsausübung 7.51 1,072 8,051 Form 4
ARQT Burnett Patrick See Remarks 08/19/2026 Verkauf 27.00 1,697 45,819 Form 4
ARQT Welgus Howard G. Director 08/17/2026 Verkauf 26.18 4,730 123,835 Form 4
ARQT Welgus Howard G. Director 08/17/2026 Optionsausübung 8.63 2,255 19,461 Form 4
ARQT Welgus Howard G. Director 08/17/2026 Optionsausübung 7.51 1,019 7,653 Form 4
ARQT Welgus Howard G. Director 08/17/2026 Optionsausübung 6.52 822 5,361 Form 4
ARQT Burnett Patrick See Remarks 08/12/2026 Verkauf 26.08 6,700 174,767 Form 4
ARQT Burnett Patrick See Remarks 08/12/2026 Optionsausübung 3.64 6,700 24,388 Form 4
ARQT Burnett Patrick See Remarks 08/11/2026 Verkauf 26.52 8,300 220,129 Form 4
ARQT Burnett Patrick See Remarks 08/11/2026 Optionsausübung 3.64 8,300 30,212 Form 4
ARQT Burnett Patrick See Remarks 08/03/2026 Verkauf 26.12 955 24,942 Form 4
ARQT Matsuda Masaru See Remarks 08/03/2026 Verkauf 26.12 1,230 32,124 Form 4
ARQT Watanabe Todd See Remarks 08/03/2026 Verkauf 26.12 4,375 114,261 Form 4
ARQT Peetz Christopher Director 07/15/2026 Zuteilung 4,315 Form 4
ARQT Welgus Howard G. Director 07/15/2026 Verkauf 26.91 4,730 127,284 Form 4
ARQT Welgus Howard G. Director 07/15/2026 Optionsausübung 8.63 2,255 19,461 Form 4
ARQT Welgus Howard G. Director 07/15/2026 Optionsausübung 7.51 1,019 7,653 Form 4
ARQT Welgus Howard G. Director 07/15/2026 Optionsausübung 6.52 822 5,361 Form 4

A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).

Was this page helpful to you?