Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| WDC | Davis Brian Scott | Chief Sales & Mrktng Officer | 08/25/2026 | Zuteilung | — | 3,619 | — | Form 4 |
| WDC | Davis Brian Scott | Chief Sales & Mrktng Officer | 08/25/2026 | Steuer-Abgabe | 450.75 | 971 | 437,678 | Form 4 |
| WDC | Davis Brian Scott | Chief Sales & Mrktng Officer | 08/25/2026 | Optionsausübung | — | 7 | — | Form 4 |
| WELL | Gundlach Andrew | Director | 08/25/2026 | Kauf | 239.47 | 2,500 | 598,675 | Form 4 |
| WIX | Zohar Nir | President | 08/25/2026 | Verkauf | 85.22 | 13,743 | 1,171,178 | Form 4 |
| WIX | Zohar Nir | President | 08/25/2026 | Verkauf | 85.92 | 15,283 | 1,313,115 | Form 4 |
| WIX | Zohar Nir | President | 08/24/2026 | Verkauf | 85.28 | 974 | 83,063 | Form 4 |
| WLFC | Willis Charles F Iv | Executive Chairman | 08/24/2026 | Verkauf | 55.23 | 13,684 | 755,795 | Form 4 |
| WLFC | Willis Charles F Iv | Executive Chairman | 08/24/2026 | Verkauf | 54.59 | 3,016 | 164,636 | Form 4 |
| WDC | Tregillis Cynthia L | Chief Legal Officer & Corp Sec | 08/24/2026 | Verkauf | 446.17 | 684 | 305,180 | Form 4 |
| WSBC | Knouse-Snyder Denise H | Director | 08/24/2026 | Verkauf | 40.89 | 3,070 | 125,546 | Form 4 |
| WWD | Lacey William F. | EVP and CFO | 08/21/2026 | Steuer-Abgabe | 343.26 | 2,562 | 879,432 | Form 4 |
| WLFC | Willis Charles F Iv | Executive Chairman | 08/21/2026 | Verkauf | 54.79 | 1,100 | 60,268 | Form 4 |
| WLFC | Willis Charles F Iv | Executive Chairman | 08/21/2026 | Verkauf | 54.44 | 12,400 | 675,071 | Form 4 |
| WAB | Mendonca Rogerio | President, Equipment Group | 08/21/2026 | Verkauf | 296.24 | 9 | 2,666 | Form 4 |
| WAB | Mendonca Rogerio | President, Equipment Group | 08/21/2026 | Verkauf | 297.05 | 2,910 | 864,427 | Form 4 |
| WDC | Tregillis Cynthia L | Chief Legal Officer & Corp Sec | 08/21/2026 | Steuer-Abgabe | 459.44 | 1,109 | 509,519 | Form 4 |
| WDC | Tregillis Cynthia L | Chief Legal Officer & Corp Sec | 08/21/2026 | Optionsausübung | — | 11 | — | Form 4 |
| WDC | Tregillis Cynthia L | Chief Legal Officer & Corp Sec | 08/21/2026 | Verkauf | 477.27 | 235 | 112,158 | Form 4 |
| WDC | Tan Irving | Chief Executive Officer | 08/21/2026 | Steuer-Abgabe | 459.44 | 545 | 250,395 | Form 4 |
| WDC | Tan Irving | Chief Executive Officer | 08/21/2026 | Optionsausübung | — | 25 | — | Form 4 |
| WDC | Gubbi Vidyadhara K | Chief of Global Operations | 08/21/2026 | Steuer-Abgabe | 459.44 | 694 | 318,851 | Form 4 |
| WDC | Gubbi Vidyadhara K | Chief of Global Operations | 08/21/2026 | Optionsausübung | — | 5 | — | Form 4 |
| WDC | Davis Brian Scott | Chief Sales & Mrktng Officer | 08/21/2026 | Steuer-Abgabe | 459.44 | 593 | 272,448 | Form 4 |
| WDC | Davis Brian Scott | Chief Sales & Mrktng Officer | 08/21/2026 | Optionsausübung | — | 4 | — | Form 4 |
| WLFC | Willis Charles F Iv | Executive Chairman | 08/20/2026 | Verkauf | 54.66 | 116 | 6,341 | Form 4 |
| WLFC | Willis Charles F Iv | Executive Chairman | 08/20/2026 | Verkauf | 53.98 | 16,184 | 873,567 | Form 4 |
| WEYS | Douglass Jeffrey S | VP, MARKETING | 08/20/2026 | Steuer-Abgabe | 45.80 | 1,609 | 73,692 | Form 4 |
| WEYS | Douglass Jeffrey S | VP, MARKETING | 08/20/2026 | Optionsausübung | 28.83 | 952 | 27,446 | Form 4 |
| WEYS | Douglass Jeffrey S | VP, MARKETING | 08/20/2026 | Optionsausübung | 37.22 | 1,200 | 44,664 | Form 4 |
| WDC | Tregillis Cynthia L | Chief Legal Officer & Corp Sec | 08/20/2026 | Steuer-Abgabe | 469.05 | 379 | 177,770 | Form 4 |
| WDC | Tregillis Cynthia L | Chief Legal Officer & Corp Sec | 08/20/2026 | Optionsausübung | — | 3 | — | Form 4 |
| WDC | Tan Irving | Chief Executive Officer | 08/20/2026 | Steuer-Abgabe | 469.05 | 144 | 67,543 | Form 4 |
| WDC | Tan Irving | Chief Executive Officer | 08/20/2026 | Optionsausübung | — | 13 | — | Form 4 |
| WDC | Gubbi Vidyadhara K | Chief of Global Operations | 08/20/2026 | Steuer-Abgabe | 469.05 | 592 | 277,678 | Form 4 |
| WDC | Gubbi Vidyadhara K | Chief of Global Operations | 08/20/2026 | Optionsausübung | — | 4 | — | Form 4 |
| WDC | Davis Brian Scott | Chief Sales & Mrktng Officer | 08/20/2026 | Steuer-Abgabe | 469.05 | 716 | 335,840 | Form 4 |
| WDC | Davis Brian Scott | Chief Sales & Mrktng Officer | 08/20/2026 | Optionsausübung | — | 5 | — | Form 4 |
| WELL | Lopez Dennis G | Director | 08/20/2026 | Zuteilung | 237.40 | 73 | 17,330 | Form 4 |
| WMS | Barbour D. Scott | See Remarks | 08/20/2026 | Schenkung | — | 2,000 | — | Form 4 |
| WMT | Nicholas Christopher James | Executive Vice President | 08/20/2026 | Verkauf | 106.34 | 2,900 | 308,383 | Form 4 |
| WK | Ziegler Brandon | EVP, CLO, CAO & Corp Secretary | 08/20/2026 | Verkauf | 75.97 | 6,571 | 499,199 | Form 4 |
| WTFC | Wehmer Edward J | FOUNDER AND SENIOR ADVISOR | 08/20/2026 | Zuteilung | 152.61 | 218 | 33,269 | Form 4 |
| WTFC | Dykstra David A | VICE CHAIRMAN AND COO | 08/20/2026 | Zuteilung | 152.61 | 153 | 23,349 | Form 4 |
| WAB | Fetsko Michael | Pres., Freight Components Grp. | 08/20/2026 | Verkauf | 293.84 | 288 | 84,627 | Form 4 |
| WAB | Fetsko Michael | Pres., Freight Components Grp. | 08/20/2026 | Verkauf | 293.16 | 2,962 | 868,334 | Form 4 |
| WBS | Antonopoulos Kristen | Chief Accounting Officer | 08/20/2026 | Abgabe | — | 6,230 | — | Form 4 |
| WBS | Holland William Neal | EVP and CFO | 08/20/2026 | Abgabe | — | 53,389 | — | Form 4 |
| WBS | Haas William David | Director | 08/20/2026 | Abgabe | — | 6,261 | — | Form 4 |
| WBS | Griffin James Mi | Head of Consumer Banking | 08/20/2026 | Abgabe | — | 5,489 | — | Form 4 |
| WBS | Griffin James Mi | Head of Consumer Banking | 08/20/2026 | Abgabe | — | 34,433 | — | Form 4 |
| WBS | Cieslik Elzbieta | EVP & CAO of Bank | 08/20/2026 | Abgabe | — | 24,248 | — | Form 4 |
| WBS | Krynick Benjamin L. | Head of Bank Operations | 08/20/2026 | Abgabe | — | 20,183 | — | Form 4 |
| WBS | Soto Jason A. | Chief Credit Officer | 08/20/2026 | Abgabe | — | 1,775 | — | Form 4 |
| WBS | Soto Jason A. | Chief Credit Officer | 08/20/2026 | Abgabe | — | 44,685 | — | Form 4 |
| WBS | Nafde Vikram A. | Chief Information Officer | 08/20/2026 | Abgabe | — | 37,863 | — | Form 4 |
| WBS | Weidner Marissa | Chief Corp. Resp. Officer | 08/20/2026 | Abgabe | — | 21,645 | — | Form 4 |
| WBS | Aboelnaga Mona | Director | 08/20/2026 | Abgabe | — | 14,312 | — | Form 4 |
| WBS | Berner Kristy | EVP, GC & Corp Sec | 08/20/2026 | Abgabe | — | 30,596 | — | Form 4 |
| WBS | Evans Javier L. | Chief Human Resources Officer | 08/20/2026 | Abgabe | — | 35,470 | — | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).