Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| GFS | Lazar Jack R | Director | 07/28/2026 | Zuteilung | — | 3,291 | — | Form 4 |
| GFS | Antaki Marc | Director | 07/28/2026 | Steuer-Abgabe | 53.18 | 483 | 25,686 | Form 4 |
| GFS | Antaki Marc | Director | 07/28/2026 | Zuteilung | — | 1,610 | — | Form 4 |
| GFS | Antaki Marc | Director | 07/28/2026 | Zuteilung | — | 3,291 | — | Form 4 |
| GFS | Halawa Samer | Director | 07/28/2026 | Zuteilung | — | 3,291 | — | Form 4 |
| GFS | Dorchak Glenda | Director | 07/28/2026 | Zuteilung | — | 3,291 | — | Form 4 |
| GFS | Yerramilli - Rao Bobby Satyadev | Director | 07/28/2026 | Zuteilung | — | 1,861 | — | Form 4 |
| GFS | Yerramilli - Rao Bobby Satyadev | Director | 07/28/2026 | Zuteilung | — | 3,291 | — | Form 4 |
| GFS | Languille Camilla | Director | 07/28/2026 | Zuteilung | — | 3,291 | — | Form 4 |
| GFS | Moorthy Ganesh | Director | 07/28/2026 | Zuteilung | — | 3,291 | — | Form 4 |
| GM | Reuss Mark L | President | 07/28/2026 | Verkauf | 89.97 | 71,079 | 6,394,978 | Form 4 |
| GM | Reuss Mark L | President | 07/28/2026 | Optionsausübung | 49.46 | 71,079 | 3,515,567 | Form 4 |
| GM | Barra Mary T | Chair & CEO | 07/28/2026 | Verkauf | 90.38 | 108,382 | 9,795,565 | Form 4 |
| GM | Barra Mary T | Chair & CEO | 07/28/2026 | Verkauf | 90.38 | 48,659 | 4,397,800 | Form 4 |
| GM | Barra Mary T | Chair & CEO | 07/28/2026 | Optionsausübung | 52.16 | 48,659 | 2,538,053 | Form 4 |
| GM | Barra Mary T | Chair & CEO | 07/28/2026 | Verkauf | 90.38 | 69,564 | 6,287,194 | Form 4 |
| GM | Barra Mary T | Chair & CEO | 07/28/2026 | Optionsausübung | 49.46 | 69,564 | 3,440,635 | Form 4 |
| GM | Barra Mary T | Chair & CEO | 07/28/2026 | Verkauf | 90.38 | 91,843 | 8,300,770 | Form 4 |
| GM | Barra Mary T | Chair & CEO | 07/28/2026 | Optionsausübung | 41.40 | 91,843 | 3,802,300 | Form 4 |
| GM | Hatto Christopher | Vice President & CAO | 07/28/2026 | Verkauf | 90.00 | 6,895 | 620,550 | Form 4 |
| GL | Kalmbach Thomas Peter | EVP & CFO | 07/28/2026 | Verkauf | 179.42 | 3,797 | 681,246 | Form 4 |
| GL | Kalmbach Thomas Peter | EVP & CFO | 07/28/2026 | Verkauf | 178.73 | 12,303 | 2,198,884 | Form 4 |
| GL | Kalmbach Thomas Peter | EVP & CFO | 07/28/2026 | Verkauf | 178.06 | 9,550 | 1,700,434 | Form 4 |
| GL | Kalmbach Thomas Peter | EVP & CFO | 07/28/2026 | Optionsausübung | 128.40 | 11,550 | 1,483,020 | Form 4 |
| GL | Kalmbach Thomas Peter | EVP & CFO | 07/28/2026 | Optionsausübung | 120.49 | 14,100 | 1,698,909 | Form 4 |
| GOOG | Gv 2019 Gp, L.l.c. | 10% Owner | 07/28/2026 | Verkauf | 18.90 | 118,138 | 2,232,761 | Form 4 |
| GOOG | Gv 2019 Gp, L.l.c. | 10% Owner | 07/28/2026 | J | — | 118,138 | — | Form 4 |
| GDYN | Doradla Anil | CHIEF FINANCIAL OFFICER | 07/28/2026 | Steuer-Abgabe | 6.14 | 667 | 4,095 | Form 4 |
| GLSI | Patel Snehal | CEO and CFO | 07/27/2026 | Kauf | 13.62 | 1,500 | 20,430 | Form 4 |
| GM | Harvey Rory | Executive Vice President | 07/27/2026 | Verkauf | 86.95 | 8,882 | 772,290 | Form 4 |
| GM | Barra Mary T | Chair & CEO | 07/27/2026 | Verkauf | 85.32 | 54,866 | 4,681,167 | Form 4 |
| GM | Barra Mary T | Chair & CEO | 07/27/2026 | Verkauf | 85.33 | 49,495 | 4,223,408 | Form 4 |
| GM | Barra Mary T | Chair & CEO | 07/27/2026 | Optionsausübung | 52.16 | 49,495 | 2,581,659 | Form 4 |
| GOOG | Gv 2019 Gp, L.l.c. | 10% Owner | 07/27/2026 | Verkauf | 19.46 | 196,931 | 3,832,848 | Form 4 |
| GOOG | Gv 2019 Gp, L.l.c. | 10% Owner | 07/27/2026 | J | — | 196,931 | — | Form 4 |
| GSHD | Durable Capital Partners LP | 10% Owner | 07/27/2026 | Kauf | 62.00 | 4,117 | 255,254 | Form 4 |
| GSHD | Durable Capital Partners LP | 10% Owner | 07/27/2026 | Kauf | 61.87 | 33,207 | 2,054,517 | Form 4 |
| GSHD | Durable Capital Partners LP | 10% Owner | 07/27/2026 | Kauf | 59.51 | 2,753 | 163,831 | Form 4 |
| GMED | Davidar David D | Director | 07/27/2026 | Schenkung | — | 2,500 | — | Form 4 |
| GWRE | Rosenbaum Michael George | Chief Executive Officer | 07/27/2026 | Verkauf | 142.31 | 1,200 | 170,772 | Form 4 |
| GOOG | Saraci Marsida | VP, Chief Accounting Officer | 07/25/2026 | Wandlung | — | 487 | — | Form 4 |
| GOOG | Saraci Marsida | VP, Chief Accounting Officer | 07/25/2026 | Steuer-Abgabe | 319.09 | 20 | 6,382 | Form 4 |
| GOOG | Saraci Marsida | VP, Chief Accounting Officer | 07/25/2026 | Steuer-Abgabe | 319.09 | 19 | 6,063 | Form 4 |
| GOOG | Saraci Marsida | VP, Chief Accounting Officer | 07/25/2026 | Wandlung | — | 19 | — | Form 4 |
| GOOG | Saraci Marsida | VP, Chief Accounting Officer | 07/25/2026 | Wandlung | — | 26 | — | Form 4 |
| GOOG | Saraci Marsida | VP, Chief Accounting Officer | 07/25/2026 | Steuer-Abgabe | 319.09 | 27 | 8,615 | Form 4 |
| GOOG | Saraci Marsida | VP, Chief Accounting Officer | 07/25/2026 | Wandlung | — | 27 | — | Form 4 |
| GOOG | Saraci Marsida | VP, Chief Accounting Officer | 07/25/2026 | Steuer-Abgabe | 319.09 | 106 | 33,824 | Form 4 |
| GOOG | Saraci Marsida | VP, Chief Accounting Officer | 07/25/2026 | Wandlung | — | 105 | — | Form 4 |
| GOOG | Saraci Marsida | VP, Chief Accounting Officer | 07/25/2026 | Steuer-Abgabe | 319.09 | 69 | 22,017 | Form 4 |
| GOOG | Saraci Marsida | VP, Chief Accounting Officer | 07/25/2026 | Wandlung | — | 69 | — | Form 4 |
| GOOG | Saraci Marsida | VP, Chief Accounting Officer | 07/25/2026 | Steuer-Abgabe | 319.09 | 102 | 32,547 | Form 4 |
| GOOG | Saraci Marsida | VP, Chief Accounting Officer | 07/25/2026 | Wandlung | — | 101 | — | Form 4 |
| GOOG | Saraci Marsida | VP, Chief Accounting Officer | 07/25/2026 | Steuer-Abgabe | 319.09 | 122 | 38,929 | Form 4 |
| GOOG | Saraci Marsida | VP, Chief Accounting Officer | 07/25/2026 | Wandlung | — | 121 | — | Form 4 |
| GOOG | Walker John Kent | President, Global Affairs, CLO | 07/25/2026 | Steuer-Abgabe | 319.09 | 1,640 | 523,308 | Form 4 |
| GOOG | Walker John Kent | President, Global Affairs, CLO | 07/25/2026 | Wandlung | — | 1,625 | — | Form 4 |
| GOOG | Porat Ruth | President and CIO | 07/25/2026 | Steuer-Abgabe | — | 1,640 | — | Form 4 |
| GOOG | Porat Ruth | President and CIO | 07/25/2026 | Wandlung | — | 1,625 | — | Form 4 |
| GOOG | Schindler Philipp | SVP, Chief Business Officer | 07/25/2026 | Steuer-Abgabe | 319.09 | 2,014 | 642,647 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).