Insider Trading
Current insider transactions (SEC Form 4) — buys and sells by officers, directors, and major shareholders.
| Ticker | Insider | Title | Date | Transaction | Price ($) | Shares | Value ($) | SEC Form 4 |
|---|---|---|---|---|---|---|---|---|
| CLSK | Vecchiarelli Gary Anthony | President, CFO | 09/08/2026 | Steuer-Abgabe | 13.34 | 56,338 | 751,386 | Form 4 |
| CLSK | Schultz S. Matthew | CEO & Chairman | 09/08/2026 | Steuer-Abgabe | 13.34 | 253,587 | 3,382,115 | Form 4 |
| CLSK | Schultz S. Matthew | CEO & Chairman | 09/08/2026 | Steuer-Abgabe | 13.34 | 92,070 | 1,227,947 | Form 4 |
| CLBK | Kemly Thomas J. | President & CEO | 09/04/2026 | Zuteilung | 11.70 | 159 | 1,860 | Form 4 |
| CLBK | Klimowich John | SEVP & Chief Risk Officer | 09/04/2026 | Zuteilung | 11.70 | 59 | 690 | Form 4 |
| CLBK | Holland Noel R. | Director | 09/04/2026 | Zuteilung | 11.70 | 15 | 176 | Form 4 |
| CLSK | Carson Brian Jay | Chief Accounting Officer | 09/04/2026 | Optionsausübung | — | 43,666 | — | Form 4 |
| CLSK | Carson Brian Jay | Chief Accounting Officer | 09/04/2026 | Steuer-Abgabe | 12.61 | 6,444 | 81,252 | Form 4 |
| CLSK | Carson Brian Jay | Chief Accounting Officer | 09/04/2026 | Optionsausübung | — | 16,375 | — | Form 4 |
| CLSK | Carson Brian Jay | Chief Accounting Officer | 09/04/2026 | Optionsausübung | — | 93,612 | — | Form 4 |
| CLSK | Monnig Taylor | CTO, COO | 09/04/2026 | Optionsausübung | — | 120,333 | — | Form 4 |
| CLSK | Monnig Taylor | CTO, COO | 09/04/2026 | Verkauf | 12.61 | 4,513 | 56,904 | Form 4 |
| CLSK | Monnig Taylor | CTO, COO | 09/04/2026 | Steuer-Abgabe | 12.61 | 17,757 | 223,896 | Form 4 |
| CLSK | Monnig Taylor | CTO, COO | 09/04/2026 | Optionsausübung | — | 45,125 | — | Form 4 |
| CLSK | Monnig Taylor | CTO, COO | 09/04/2026 | Optionsausübung | — | 132,158 | — | Form 4 |
| CLSK | Garrison Scott Eugene | EVP, Chief Development Officer | 09/04/2026 | Optionsausübung | — | 120,333 | — | Form 4 |
| CLSK | Garrison Scott Eugene | EVP, Chief Development Officer | 09/04/2026 | Steuer-Abgabe | 12.61 | 20,999 | 264,774 | Form 4 |
| CLSK | Garrison Scott Eugene | EVP, Chief Development Officer | 09/04/2026 | Optionsausübung | — | 45,125 | — | Form 4 |
| CLSK | Garrison Scott Eugene | EVP, Chief Development Officer | 09/04/2026 | Optionsausübung | — | 132,158 | — | Form 4 |
| CLSK | Vecchiarelli Gary Anthony | President, CFO | 09/04/2026 | Optionsausübung | — | 185,666 | — | Form 4 |
| CLSK | Vecchiarelli Gary Anthony | President, CFO | 09/04/2026 | Steuer-Abgabe | 12.61 | 27,397 | 345,446 | Form 4 |
| CLSK | Vecchiarelli Gary Anthony | President, CFO | 09/04/2026 | Optionsausübung | — | 69,625 | — | Form 4 |
| CLSK | Vecchiarelli Gary Anthony | President, CFO | 09/04/2026 | Optionsausübung | — | 143,171 | — | Form 4 |
| CLSK | Schultz S. Matthew | CEO & Chairman | 09/04/2026 | Optionsausübung | — | 576,333 | — | Form 4 |
| CLSK | Schultz S. Matthew | CEO & Chairman | 09/04/2026 | Steuer-Abgabe | 12.61 | 95,095 | 1,199,043 | Form 4 |
| CLSK | Schultz S. Matthew | CEO & Chairman | 09/04/2026 | Optionsausübung | — | 216,125 | — | Form 4 |
| CLSK | Schultz S. Matthew | CEO & Chairman | 09/04/2026 | Optionsausübung | — | 209,042 | — | Form 4 |
| CLBK | Holland Noel R. | Director | 09/03/2026 | Schenkung | — | 20 | — | Form 4 |
| CLBK | Holland Noel R. | Director | 09/03/2026 | Kauf | 11.68 | 20 | 234 | Form 4 |
| CLPT | Burnett Joseph | CEO and President | 09/02/2026 | Optionsausübung | 3.47 | 12,517 | 43,434 | Form 4 |
| CLPR | Levinson Sam | Director | 09/02/2026 | Kauf | 3.25 | 5,387 | 17,487 | Form 4 |
| CLPR | Levinson Sam | Director | 09/01/2026 | Kauf | 3.20 | 934 | 2,986 | Form 4 |
| CLST | Bourque Jacques L.J. | CHIEF FINANCIAL OFFICER | 09/01/2026 | Steuer-Abgabe | 17.81 | 131 | 2,333 | Form 4 |
| CLST | Quebedeaux Amanda B. | Chief Operations Officer | 09/01/2026 | Steuer-Abgabe | 17.81 | 553 | 9,849 | Form 4 |
| CLST | Zanco Joseph B | PRESIDENT AND CEO | 09/01/2026 | Steuer-Abgabe | 17.81 | 1,158 | 20,624 | Form 4 |
| CLPR | Levinson Sam | Director | 08/31/2026 | Kauf | 3.25 | 1,742 | 5,660 | Form 4 |
| CLBK | Prabhu Manesh Balachandran | EVP & CIO | 08/26/2026 | Zuteilung | 11.62 | 10 | 116 | Form 4 |
| CLBK | Lewis Oliver Edward Jr | SEVP & Head Commercial Banking | 08/26/2026 | Zuteilung | 11.62 | 6 | 70 | Form 4 |
| CLBK | Lewis Oliver Edward Jr | SEVP & Head Commercial Banking | 08/26/2026 | Zuteilung | 11.62 | 46 | 535 | Form 4 |
| CLBK | Sorrentini Lucy | Director | 08/26/2026 | Zuteilung | 11.62 | 73 | 848 | Form 4 |
| CLBK | Schlesinger Allyson Katz | SEVP&Head of Consumer Banking | 08/26/2026 | Zuteilung | 11.62 | 44 | 511 | Form 4 |
| CLBK | Schlesinger Allyson Katz | SEVP&Head of Consumer Banking | 08/26/2026 | Zuteilung | 11.62 | 128 | 1,487 | Form 4 |
| CLBK | Randall Elizabeth E. | Director | 08/26/2026 | Zuteilung | 11.62 | 212 | 2,463 | Form 4 |
| CLBK | Kemly Thomas J. | President & CEO | 08/26/2026 | Zuteilung | 11.62 | 392 | 4,555 | Form 4 |
| CLBK | Kemly Thomas J. | President & CEO | 08/26/2026 | Zuteilung | 11.62 | 661 | 7,681 | Form 4 |
| CLBK | Klimowich John | SEVP & Chief Risk Officer | 08/26/2026 | Zuteilung | 11.62 | 39 | 453 | Form 4 |
| CLBK | Klimowich John | SEVP & Chief Risk Officer | 08/26/2026 | Zuteilung | 11.62 | 88 | 1,023 | Form 4 |
| CLBK | Holland Noel R. | Director | 08/26/2026 | Zuteilung | 11.62 | 128 | 1,487 | Form 4 |
| CLBK | Gibney Dennis E. | 1st Sr. EVP, CBO | 08/26/2026 | Zuteilung | 11.62 | 18 | 209 | Form 4 |
| CLBT | Hogan Thomas E. | Advisor | 08/25/2026 | Verkauf | 11.29 | 25,299 | 285,712 | Form 4 |
| CL | Tsourapas Panagiotis | COO, CD, EMEA, APac, Skin | 08/24/2026 | Verkauf | 92.05 | 10,000 | 920,477 | Form 4 |
| CLBT | Gee David Nicholas | Chief Marketing Officer | 08/24/2026 | Verkauf | 11.36 | 4,323 | 49,111 | Form 4 |
| CLBK | Kemly Thomas J. | President & CEO | 08/21/2026 | Zuteilung | 11.79 | 158 | 1,863 | Form 4 |
| CLBK | Klimowich John | SEVP & Chief Risk Officer | 08/21/2026 | Zuteilung | 11.79 | 58 | 684 | Form 4 |
| CLBT | Jewell Marcus | Global Chief Revenue Officer | 08/21/2026 | Verkauf | 11.24 | 12,562 | 141,217 | Form 4 |
| CLBT | Gee David Nicholas | Chief Marketing Officer | 08/21/2026 | Verkauf | 11.24 | 2,198 | 24,709 | Form 4 |
| CLPR | Levinson Sam | Director | 08/20/2026 | Kauf | 3.19 | 2,392 | 7,630 | Form 4 |
| CLPR | Levinson Sam | Director | 08/19/2026 | Kauf | 3.14 | 9,260 | 29,095 | Form 4 |
| CLPR | Levinson Sam | Director | 08/18/2026 | Kauf | 3.15 | 86,983 | 273,866 | Form 4 |
| CLOV | Thornton Joseph Clay | Interim CFO | 08/17/2026 | Verkauf | 4.39 | 17,775 | 78,032 | Form 4 |
A compact market overview — not investment advice. Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q).