ZM
Zoom Video Communications Inc
91.90$
+1.0%
vs. previous close
Closing price · As of: Sep 23, 2026
Statements
Cash Flow
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|
| 15.4% | 12.8% | 15.5% | 24.4% | 55.5% | 39.2% | 29.4% | 35.3% | 41.7% | 40.9% | |
| 2.0% | 1.8% | 2.1% | 2.6% | 1.1% | 1.2% | 1.9% | 2.3% | 2.6% | 8.5% | |
| 1.7% | 6.8% | 2.7% | 11.7% | 10.4% | 11.6% | 29.3% | 23.4% | 20.0% | 15.6% | |
| 2.3% | 7.4% | 3.3% | 13.7% | 13.0% | 4.6% | 30.8% | – | – | – | |
| 6.0% | 0.2% | 1.5% | -2.0% | 12.1% | -4.5% | -9.4% | -5.6% | -2.7% | -5.5% | |
| 7.9% | 6.4% | 9.2% | 6.1% | 3.2% | 3.6% | 2.6% | 2.8% | 2.9% | 1.3% | |
| -4.6% | -74.8% | -12.0% | -80.2% | -58.9% | -69.7% | -7.2% | -26.1% | -23.7% | -5.7% | |
| -24.6% | -3.0% | -0.3% | 2.5% | 1.4% | -1.0% | -22.8% | -0.1% | -23.4% | -33.3% | |
| -0.2% | -0.1% | 4.5% | – | – | – | – | – | – | – | |
| 164.9% | -2.6% | 5.3% | 98.9% | 77.3% | 0.8% | -21.3% | 1.3% | -22.0% | -37.1% | |
| 175.6% | -64.6% | 8.8% | 43.1% | 73.9% | -29.7% | 0.6% | 10.3% | -4.4% | -1.8% | |
| 7.5% | 6.4% | 6.3% | 18.3% | 52.3% | 35.6% | 26.8% | 32.5% | 38.8% | 39.5% |
Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.