Xperi Corp
Statements
Balance Sheet
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | -17.1% | -1.7% | +190.0% | +99.3% | +36.1% | +69.0% | +38.3% | +12.9% | +22.9% | +15.5% | +0.7% | -1.6% | -31.3% | +19.1% | -6.5% | +120.0% | -6.4% | +11.3% | -38.0% | +73.0% | -7.3% | -40.0% | -8.6% | -0.9% | -7.8% | |
| – | – | – | +199.1% | +87.6% | +5.0% | +64.1% | +42.2% | -3.3% | +35.9% | +22.7% | +2.5% | -8.3% | -17.5% | +21.2% | -13.4% | -51.4% | +22.8% | +61.9% | -66.1% | +91.0% | +7.7% | +19.9% | -4.6% | -3.8% | -12.3% | |
| – | – | +113.5% | +4,700.8% | +68.3% | +17.8% | +52.1% | +6.7% | -57.6% | +22.7% | -35.8% | -19.5% | +86.2% | -29.0% | -30.9% | -55.6% | +190.4% | +110.7% | -17.8% | -58.4% | +81.2% | +41.0% | +32.7% | -11.3% | -8.1% | -25.8% | |
| – | – | – | +219.2% | +68.3% | +17.8% | +52.1% | +49.3% | -4.6% | +40.3% | +22.4% | +3.7% | -10.1% | -18.8% | +20.8% | -12.1% | -70.4% | +77.6% | -23.1% | -68.7% | +77.0% | +41.0% | +32.7% | -11.3% | -8.1% | -25.8% | |
| – | – | – | +34.9% | +28.5% | +41.0% | +47.4% | +98.5% | +9.4% | -30.5% | +15.2% | -27.1% | +34.8% | -53.0% | +21.4% | -36.4% | +1,517.1% | -59.1% | +709.8% | -65.4% | +79.2% | -6.8% | -0.4% | -7.6% | +18.1% | -4.7% | |
| – | – | – | – | – | – | +30.1% | +17.4% | -15.6% | +2.4% | +17.9% | -15.0% | -4.3% | -74.8% | +5,028.9% | – | – | – | – | -99.5% | +12,329.1% | -48.0% | +30.6% | +9.3% | -85.4% | -100.0% | |
| – | – | -28.1% | +41.4% | +44.0% | +252.3% | +182.3% | +19.2% | +25.6% | +14.9% | -0.9% | -13.8% | +99.7% | -86.9% | -54.4% | -13.3% | +936.7% | -11.4% | -9.9% | +63.2% | +183.1% | -9.7% | -22.2% | – | – | – | |
| – | – | – | – | – | – | +46.7% | +0.2% | +14.0% | +11.6% | +10.0% | – | – | – | – | – | +3,678.2% | +0.7% | +0.1% | -2.0% | +40.9% | +0.8% | -41.5% | +0.0% | +0.0% | +0.0% | |
| – | – | – | – | – | – | -25.4% | +86.5% | +38.9% | +9.0% | +15.7% | +57.1% | -14.8% | -32.6% | -10.2% | +30.4% | +469.9% | -20.3% | -24.1% | -37.6% | +82.5% | -27.3% | -2.4% | -21.7% | -20.9% | -21.3% | |
| – | +1.5% | -97.5% | +53.7% | +15.0% | +116.1% | +51.8% | +69.2% | +109.4% | -19.3% | +7.1% | -3.0% | +36.7% | -29.3% | -19.3% | -32.3% | +2,704.9% | -0.6% | -8.5% | -91.6% | +372.7% | -13.1% | +35.3% | -0.5% | -16.7% | -15.5% | |
| – | – | -78.4% | +53.7% | +15.0% | +116.1% | +51.8% | +19.0% | +129.2% | -22.3% | +12.4% | -0.1% | +44.7% | -27.6% | -11.6% | -38.9% | +145.5% | +89.8% | -44.1% | -37.6% | +333.0% | -18.0% | +25.2% | +9.9% | +12.3% | -40.3% | |
| – | – | – | – | – | – | – | +36.2% | -90.3% | -77.1% | – | – | – | – | -41.9% | – | – | +474.2% | – | – | +303.0% | -8.7% | +16.8% | -14.2% | +342.8% | -86.4% | |
| – | – | -46.8% | +34.8% | +12.3% | +209.2% | +28.0% | -40.9% | +27.1% | -19.5% | +102.4% | +51.2% | +100.4% | -77.8% | +9.3% | -68.9% | +590.9% | -43.8% | -34.7% | -4.5% | +331.1% | -35.3% | +101.9% | +40.3% | -18.6% | -27.3% | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -5.5% | -11.6% | -30.6% | +137.7% | -8.3% | -93.1% | +0.0% | – | – | |
| – | – | – | +206.8% | +104.5% | +33.3% | +70.0% | +36.8% | +6.8% | +28.0% | +16.1% | +0.9% | -4.2% | -31.4% | +22.9% | -4.8% | -1.4% | -14.2% | +42.2% | +15.7% | +51.5% | -5.6% | -54.8% | -12.8% | +6.1% | -3.5% | |
| – | – | – | – | – | – | – | +74.3% | +4.4% | +63.1% | +31.8% | -8.1% | -21.0% | -129.3% | – | +105.3% | +11.5% | -58.1% | +269.3% | -41.4% | +78.2% | -28.9% | -456.1% | – | – | – | |
| – | +16.1% | +8.1% | +514.0% | +11.9% | +2.4% | +1.4% | +0.5% | -0.6% | +1.9% | +2.4% | +1.3% | +1.8% | +2.6% | +0.4% | -1.8% | -4.6% | -1.9% | -0.9% | +0.6% | -15.1% | +0.0% | +0.8% | +2.3% | +4.8% | +150.2% |
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.