TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
XPEV

XPeng Inc

Consumer Cyclical · Auto Manufacturers

10.50$ -1.4% vs. previous close Closing price · As of: Sep 21, 2026

Statements

Balance Sheet

All figures as a percentage of total assets in the same period.

Tick rows to compare them in a chart (up to 4)

Balance Sheet XPEV
Line item 2018 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
79.6% 53.6% 88.8% 74.4% 60.9% 64.8% 60.1% 61.3%
21.2% 21.0% 65.3% 16.8% 20.4% 25.1% 22.5% 16.8%
60.4% 25.5% 73.8% 60.5% 43.1% 37.6% 39.6% 33.9%
14.2% 14.3% 2.9% 6.3% 7.3% 5.5% 6.1% 8.9%
2.2% 4.9% 3.0% 4.1% 6.3% 6.6% 6.7% 10.1%
15.7% 39.7% 7.9% 10.6% 17.6%
0.0% 0.0% 0.0% 0.0%
4.0% 4.0% 1.9% 2.2% 5.3% 9.2% 8.9% 7.2%
128.5% 173.8% 23.0% 35.8% 48.4% 56.8% 62.2% 70.6%
12.7% 35.6% 17.5% 27.4% 33.7% 42.9% 48.2% 56.3%
3.7% 6.2% 0.7% 0.7% 5.3% 7.4% 8.3% 7.6%
2.8% 10.3% 11.4% 18.8% 19.9% 26.4% 27.9% 17.4%
13.0% 18.3% 3.7% 2.6% 6.5% 8.2% 8.4% 6.5%
-28.5% -73.8% 77.0% 64.2% 51.6% 43.2% 37.8% 29.4%
-28.4% -73.8% -25.3% -24.7% -35.4% -42.5% -50.2% -41.5%
10.4% 8.6% 3.8% 2.5% 1.2% 2.1% 2.3% 0.5%

Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?