TickerGuard
Buy Day today: Neutral (56) Mixed market breadth · major macro event coming up
XNCR

Xencor Inc

Healthcare · Biotechnology

23.80$ -0.3% vs. previous close Closing price · As of: Sep 25, 2026

Statements

Balance Sheet

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Balance Sheet XNCR
Line item 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
– -47.9% +648.9% -22.3% +205.1% +107.1% -9.0% +47.8% +16.2% +4.9% +19.2% +1.0% +12.6% -0.1% -8.0%
– -80.6% +2,650.8% -26.1% +69.1% +45.0% +63.0% +36.7% +76.9% +14.2% -33.5% +59.1% -7.7% -7.3% +3.8%
– -84.1% +3,272.6% -29.9% -77.0% +15.4% +13.8% +58.8% +91.7% +225.1% -12.3% -62.4% -0.3% -24.0% +32.3%
– -84.1% +3,272.6% -29.9% +76.5% +35.0% +72.2% +31.3% +79.1% +14.4% -44.6% +86.5% -4.7% -16.2% +10.0%
– +1,120.7% -83.3% +4,927.1% -98.5% +19,481.8% -86.7% +792.0% +143.2% -3.4% +177.3% -56.3% -61.1% +439.0% -51.8%
– – – – – – +0.0% +0.0% +0.0% – – – -1,129,000,100.0% – –
– – +8.5% +192.8% +157.0% +34.4% +128.3% +66.7% +33.8% +37.2% +176.6% +56.1% – – –
– – – – – – – – – – – – – – –
– +16.7% +4.2% +3.4% +9.4% +3.9% +7.6% +7.4% +20.5% +10.8% +3.2% +12.2% +0.9% -1.0% -54.6%
– -6.5% -55.8% -38.1% +421.2% +157.7% -5.7% -49.1% +40.0% +69.8% -19.9% +13.4% +138.7% -2.0% -13.7%
– -2.7% -70.6% -17.2% +600.9% +144.7% -4.6% -46.9% +23.6% +81.9% -41.6% -9.7% +32.7% +3.2% +9.7%
– +13.3% -100.0% – – – -18.1% +76.3% -77.6% -12.9% +1,698.3% -86.1% +107.5% +426.8% -9.6%
– -28.3% +100.2% -35.8% +278.5% -39.4% +77.0% -44.7% +168.3% -12.1% +56.4% -27.9% +37.9% +20.4% -35.4%
– – -90.0% -100.0% – – – – – – – – – +686.5% -33.6%
– – – -19.4% +174.0% +93.3% -10.2% +85.0% +13.7% -3.5% +28.1% -0.8% -8.0% +1.3% -6.2%
– – – – – – – – – – – – – – –
– +0.0% +87.8% +0.3% +24.1% +8.6% +10.4% +15.2% +8.4% -2.1% +5.7% -1.4% +1.4% +7.5% +14.1%

Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?