XEL
Xcel Energy Inc
70.70$
-1.9%
vs. previous close
Closing price · As of: Sep 23, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19.32 | 19.46 | 43.97 | 23.27 | 33.77 | 25.38 | 18.11 | 18.46 | 19.41 | 22.61 | 22.91 | 23.17 | 25.36 | 21.10 | 22.25 | 21.94 | 20.74 | 21.98 | 23.18 | 21.69 | 21.80 | 22.40 | 22.58 | 22.17 | 21.83 | 24.87 | 27.99 | 25.74 | 23.87 | 24.90 | |
| 6.38 | 6.60 | 19.75 | 11.77 | 19.41 | 9.23 | 5.71 | 6.46 | 7.18 | 9.21 | 9.55 | 13.12 | 15.40 | 10.85 | 15.67 | 15.09 | 13.74 | 14.92 | 15.77 | 13.84 | 13.32 | 13.52 | 13.86 | 13.09 | 12.43 | 15.14 | 17.28 | 14.90 | 12.95 | 13.15 | |
| 12.94 | 12.86 | 24.22 | 11.50 | 14.37 | 16.15 | 12.40 | 12.00 | 12.22 | 13.40 | 13.35 | 10.04 | 9.96 | 10.24 | 6.58 | 6.85 | 7.00 | 7.06 | 7.41 | 7.85 | 8.48 | 8.88 | 8.71 | 9.08 | 9.40 | 9.74 | 10.71 | 10.83 | 10.92 | 11.76 | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | – | – | – | – | – | – | – | |
| – | 1.01 | 1.00 | 0.38 | – | – | – | – | – | – | – | – | – | 0.40 | 0.52 | 0.58 | 0.02 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 1.66 | 1.09 | 1.16 | 1.17 | 1.26 | – | – | – | |
| 9.10 | 9.46 | 16.84 | 8.21 | 10.26 | 12.61 | 9.35 | 9.31 | 9.68 | 10.83 | 10.61 | 6.92 | 6.81 | 7.03 | 3.09 | 3.19 | 3.27 | 3.34 | 3.54 | 3.92 | 4.08 | 4.51 | 4.87 | 5.04 | 5.39 | 5.66 | 6.27 | 6.34 | 6.68 | 6.87 | |
| 3.84 | 3.40 | 3.39 | 1.38 | 4.11 | 5.02 | -3.72 | 2.59 | 2.54 | 2.57 | 2.74 | 3.12 | 3.15 | 3.21 | 3.50 | 3.67 | 3.73 | 3.72 | 3.86 | 3.94 | 4.35 | 4.30 | 3.85 | 4.05 | 4.01 | 4.08 | 4.44 | 4.49 | 4.24 | 4.89 | |
| – | 0.00 | 0.00 | 664.15 | 1,945.66 | 209.93 | 2,284.22 | 0.09 | 0.03 | 0.00 | 1,133.52 | 1.20 | 1.25 | 1.23 | 1.18 | 1.16 | 1.15 | 1.06 | 1.04 | 1.11 | 1.21 | 1.19 | 1.28 | 1.41 | 1.52 | 1.51 | 1.69 | 1.82 | 2.10 | 2.28 | |
| 3.07 | 2.38 | 2.58 | 1.06 | 2.52 | 3.26 | -5.94 | 1.60 | 1.62 | 1.58 | 1.75 | 2.01 | 2.23 | 2.31 | 2.56 | 2.70 | 2.77 | 2.88 | 3.07 | 3.01 | 3.35 | 3.32 | 2.82 | 2.88 | 2.78 | 2.83 | 2.93 | 2.94 | 2.72 | 3.01 | |
| 1.07 | 0.69 | 0.70 | 0.38 | 0.90 | 0.98 | -1.63 | 0.38 | 0.38 | 0.41 | 0.42 | 0.68 | 0.77 | 0.81 | 0.94 | 0.96 | 0.92 | 0.97 | 1.04 | 1.07 | 1.14 | 1.06 | 0.35 | 0.25 | -0.01 | -0.13 | -0.25 | -0.26 | -0.71 | -0.42 | |
| 2.00 | 1.69 | 1.88 | 0.68 | 1.56 | 2.31 | -5.76 | 1.49 | 0.84 | 1.21 | 1.33 | 1.33 | 1.46 | 1.49 | 1.63 | 1.73 | 1.85 | 1.91 | 2.03 | 1.94 | 2.21 | 2.26 | 2.47 | 2.64 | 2.79 | 2.96 | 3.17 | 3.21 | 3.44 | 3.43 | |
| 6.62 | 6.24 | 11.55 | 5.56 | 6.69 | 6.38 | 5.20 | 4.64 | 4.36 | 4.48 | 4.82 | 5.20 | 5.45 | 5.46 | 5.81 | 5.89 | 6.03 | 6.12 | 6.35 | 6.54 | 7.33 | 7.67 | 7.58 | 7.91 | 8.18 | 8.52 | 9.29 | 9.41 | 9.93 | 10.52 |
Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.