WidePoint Corporation
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.89 | 3.18 | 3.84 | 3.84 | 3.65 | 3.97 | 3.58 | 3.95 | 3.74 | 4.38 | 4.03 | 3.74 | 15.44 | |
| 2.46 | 2.72 | 3.32 | 3.32 | 3.16 | 3.47 | 3.08 | 3.42 | 3.20 | 3.78 | 3.47 | 3.16 | 13.23 | |
| 0.44 | 0.45 | 0.52 | 0.52 | 0.49 | 0.50 | 0.50 | 0.53 | 0.55 | 0.60 | 0.56 | 0.58 | 2.22 | |
| 0.45 | 0.47 | 0.50 | 0.48 | 0.46 | 0.51 | 0.50 | 0.51 | 0.50 | 0.54 | 0.48 | 0.49 | 1.96 | |
| 0.53 | 0.59 | 0.60 | 0.57 | 0.54 | 4.01 | 0.59 | 0.61 | 0.59 | 0.69 | 0.56 | 0.57 | 2.35 | |
| -0.09 | -0.14 | -0.07 | -0.05 | -0.05 | -0.03 | -0.09 | -0.07 | -0.05 | -0.08 | -0.01 | 0.00 | -0.13 | |
| 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | |
| -0.10 | -0.14 | -0.08 | -0.05 | -0.05 | -0.03 | -0.09 | -0.07 | -0.04 | -0.08 | 0.00 | 0.01 | -0.10 | |
| 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | – | -0.01 | -0.01 | 0.01 | 0.01 | 0.00 | 0.00 | 0.02 | |
| -0.10 | -0.15 | -0.07 | -0.05 | -0.04 | -0.04 | -0.08 | -0.06 | -0.06 | -0.09 | 0.01 | 0.01 | -0.12 | |
| -0.01 | 0.00 | 0.02 | 0.05 | 0.05 | – | -0.01 | 0.01 | -0.02 | 0.03 | 0.06 | 0.06 | 0.13 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.