WYFI
WhiteFiber, Inc.
18.00$
-2.8%
vs. previous close
Closing price · As of: Sep 30, 2026
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2023 | 2024 | 2025 |
|---|---|---|---|
| 0.00 | 0.49 | 1.45 | |
| – | 0.44 | 0.74 | |
| – | 0.00 | 0.53 | |
| 0.00 | 0.01 | 0.01 | |
| 0.01 | 2.09 | 8.50 | |
| -0.01 | -2.12 | -8.46 | |
| – | 0.00 | 0.00 | |
| 0.01 | 2.02 | 10.25 | |
| 0.00 | 0.39 | 3.26 | |
| -0.01 | -1.60 | -7.05 |
Data as of: September 30, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.