WWR
Westwater Resources Inc
0.475$
-1.9%
vs. previous close
Closing price · As of: Oct 7, 2026
Statements
Balance Sheet
All figures as a percentage of total assets in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 37.0% | 17.0% | 14.2% | 24.3% | 8.2% | 23.2% | 34.4% | 27.6% | 12.0% | 38.3% | 49.9% | 25.3% | 31.9% | 19.6% | 36.7% | 10.1% | 9.2% | 4.9% | 14.9% | 3.5% | 6.9% | 15.6% | 14.0% | 8.8% | 84.9% | 86.9% | 45.2% | 7.8% | 3.3% | 25.1% | |
| 24.6% | 3.1% | 7.5% | 6.4% | 5.4% | 19.8% | 31.8% | 20.7% | 4.1% | 32.7% | 43.9% | 17.5% | 27.9% | 19.0% | 36.2% | 9.2% | 8.0% | 3.0% | 12.9% | 1.5% | 5.8% | 8.1% | 5.3% | 6.9% | 81.2% | 86.7% | 44.7% | 7.2% | 2.9% | 25.0% | |
| 28.7% | 7.5% | 8.6% | 6.4% | 5.4% | 19.8% | 31.8% | 20.7% | 4.1% | 32.7% | 43.9% | 17.5% | 27.9% | 19.0% | 36.2% | 9.2% | 8.0% | 3.0% | 12.9% | 1.9% | 5.8% | 10.8% | 6.6% | 6.9% | 83.7% | 86.7% | 44.7% | 7.2% | 2.9% | 25.0% | |
| 2.7% | 6.0% | 3.0% | 14.9% | 0.5% | 0.4% | – | 1.7% | 5.6% | 0.2% | 1.6% | 5.0% | 0.1% | 0.2% | 0.1% | 0.4% | 0.5% | – | – | – | – | 3.5% | 5.2% | – | – | – | – | – | – | – | |
| 5.3% | 3.1% | 2.1% | 2.4% | 1.8% | 2.4% | 2.1% | 4.4% | 0.7% | 4.0% | 3.5% | 1.4% | 2.8% | – | – | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | – | – | – | – | – | 0.0% | 0.3% | 0.1% | |
| – | – | – | – | 19.5% | 25.5% | 22.2% | 45.6% | 65.4% | 48.5% | 39.6% | 57.8% | 52.7% | 59.2% | 46.1% | 60.0% | 59.3% | 84.1% | 75.9% | 85.7% | 82.4% | 70.5% | 68.6% | 75.4% | 14.5% | 11.1% | 53.5% | 88.6% | 94.4% | 73.6% | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | – | – | – | – | – | – | – | – | |
| 34.2% | 30.7% | 32.9% | 182.7% | 153.5% | 237.5% | 234.0% | 371.3% | 91.6% | 300.9% | 20.0% | 19.0% | 26.9% | 28.6% | 23.2% | 25.5% | 22.9% | 31.1% | 27.8% | 28.9% | 24.4% | 18.2% | 30.6% | 36.8% | 7.2% | 5.1% | 15.7% | 6.3% | 9.0% | 6.7% | |
| 14.8% | 9.0% | 9.9% | 16.7% | 12.2% | 14.8% | 39.5% | 19.9% | 30.9% | 129.7% | 9.9% | 10.1% | 10.0% | 9.4% | 11.8% | 11.1% | 15.6% | 8.3% | 6.2% | 19.1% | 14.3% | 7.9% | 10.6% | 13.6% | 6.9% | 4.0% | 14.9% | 5.2% | 8.0% | 6.0% | |
| 9.0% | 2.6% | 3.4% | 7.5% | 0.0% | – | – | – | 2.0% | 1.0% | 0.4% | 0.8% | 0.4% | 0.4% | 0.2% | 0.2% | 8.7% | 0.0% | 10.1% | 10.8% | 9.5% | 0.0% | 0.0% | 1.1% | 0.2% | 0.1% | 0.1% | 0.1% | 0.1% | 3.2% | |
| 3.2% | 4.3% | 3.7% | 5.1% | 5.0% | 4.4% | 4.1% | 7.1% | 7.7% | 6.4% | 4.3% | 4.1% | 2.7% | 4.2% | 3.0% | 3.7% | 2.3% | 3.4% | 1.8% | 5.3% | 1.1% | 1.1% | 2.6% | 3.2% | 2.8% | 2.3% | 13.7% | 4.0% | 6.5% | 2.1% | |
| – | – | – | – | 14.8% | 21.0% | 18.2% | 39.0% | 6.8% | 2.5% | 1.4% | 1.2% | 1.8% | 2.1% | 1.3% | 1.4% | 0.8% | 2.8% | 10.1% | 0.5% | 0.0% | 0.0% | – | – | – | – | – | – | – | – | |
| 65.8% | 69.3% | 67.1% | -82.7% | -53.5% | -137.5% | -134.0% | -271.3% | 8.4% | -200.9% | 80.0% | 81.0% | 73.1% | 71.4% | 76.8% | 74.5% | 77.1% | 68.9% | 72.2% | 71.1% | 75.6% | 81.8% | 69.4% | 63.2% | 92.8% | 94.9% | 84.3% | 93.7% | 91.0% | 93.3% | |
| 18.9% | 15.6% | -14.7% | -609.1% | -1,271.9% | -1,948.8% | -1,769.7% | -3,826.8% | -911.8% | -619.9% | -194.9% | -167.1% | -266.0% | -390.6% | -318.1% | -466.7% | -276.9% | -522.4% | -469.0% | -381.5% | -416.2% | -510.0% | -974.3% | -1,121.0% | -526.4% | -257.3% | -209.8% | -241.0% | -255.3% | -206.1% | |
| 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.2% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.1% | 0.1% | 0.2% | 1.0% | 3.1% | 7.3% | 14.2% | 24.6% | 26.7% | 34.7% | 40.0% | 44.2% |
Data as of: October 7, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.