WSTN
Westin Acquisition Corp
10.20$
+0.0%
vs. previous close
Closing price · As of: Oct 1, 2026
Statements
Cash Flow
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|
| 0.00 | -0.06 | -0.02 | 0.00 | -0.04 | |
| – | – | 0.00 | 0.01 | – | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| – | -14.58 | -2.63 | 0.02 | – | |
| – | 14.74 | 2.66 | -0.02 | – | |
| 0.00 | 0.11 | 0.01 | 0.00 | 0.04 | |
| 0.00 | -0.07 | -0.02 | 0.00 | -0.05 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: October 1, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.