TickerGuard
Buy Day today: Poor (52) Mixed market breadth · today: Core PCE (August) ≈
WELL

Welltower Inc

Real Estate · REIT - Healthcare Facilities

233.60$ +1.6% vs. previous close Closing price · As of: Sep 24, 2026

Statements

Income Statement

Welltower Inc (WELL) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 3,545 million $. Tick rows to compare them in a chart.

Tick rows to compare them in a chart (up to 4)

Income Statement WELL
Line item Q3 16 Q4 16 Q1 17 Q2 17 Q3 17 Q4 17 Q1 18 Q2 18 Q3 18 Q4 18 Q1 19 Q2 19 Q3 19 Q4 19 Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
1,076 1,070 1,058 1,054 1,085 1,102 1,094 1,110 1,233 1,234 1,264 1,317 1,262 1,257 1,255 1,182 1,033 1,117 1,046 1,134 1,233 1,296 1,390 1,409 1,468 1,509 1,552 1,582 1,627 1,718 1,831 1,793 2,011 2,219 2,389 2,516 2,628 3,134 3,306 3,545 12,613
474 495 510 502 524 548 556 569 657 651 671 701 656 663 682 661 635 621 617 643 729 785 854 854 912 939 958 959 995 1,036 1,097 1,111 1,213 1,409 1,462 1,515 1,577 1,934 2,055 2,150 7,717
603 576 548 552 561 554 537 542 576 583 594 616 606 594 573 521 398 496 429 491 504 511 536 554 556 570 594 623 631 682 734 681 798 810 926 1,001 1,051 1,200 1,250 1,394 4,896
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 – – – – – – – – – – – – – – – – – – – – – – – – – – – – – – –
37 33 31 33 30 28 34 33 29 31 35 34 31 27 35 34 31 28 30 31 32 33 38 37 35 41 44 44 46 44 53 56 78 49 64 64 63 1,557 67 67 1,755
255 271 259 257 260 330 262 269 272 274 298 282 303 289 317 301 289 354 276 279 300 318 341 347 389 394 384 389 389 428 420 443 486 529 548 558 574 2,144 692 805 4,215
348 305 289 294 301 224 276 273 304 309 296 334 303 305 256 220 109 142 153 213 204 193 195 207 167 176 210 234 242 254 313 239 312 281 379 443 477 -944 558 589 681
130 126 119 116 123 127 123 121 138 144 145 141 137 132 142 126 125 121 123 122 123 122 122 128 140 140 144 152 157 155 147 133 139 154 145 141 162 204 193 182 740
192 134 96 153 88 -120 117 160 61 84 127 152 652 223 335 161 397 156 76 44 195 68 71 99 0.6 -2.3 32 112 139 84 138 262 452 124 252 306 285 113 764 320 1,482
-0.3 -17 2.2 -8.4 0.7 26 1.6 3.8 1.7 1.5 2.2 1.6 4.0 -4.8 5.4 2.2 2.0 0.3 3.9 -2.2 4.9 2.1 5.0 3.1 3.3 -4.1 3.0 3.5 4.6 -4.8 6.2 1.1 -4.7 0.1 -5.5 1.1 2.3 -5.0 12 62 71
351 349 337 200 86 -100 449 166 76 113 280 138 590 224 310 179 326 164 72 26 180 59 62 90 -6.8 -3.7 26 103 127 84 127 255 450 120 258 302 281 96 729 240 1,346
544 495 469 502 442 309 475 521 447 477 531 556 492 563 495 399 301 337 375 374 485 479 482 553 508 497 531 657 579 634 667 621 742 748 843 948 979 -459 1,170 1,327 3,017

LTM = last twelve months (sum of the four most recent quarters).

Showing the most recent 40 periods — older statements are on file for this stock.

Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?