W. R. Berkley Corp
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.44 | 7.92 | 8.03 | 8.21 | 8.46 | 9.15 | 8.87 | 9.17 | 9.42 | 9.32 | 9.34 | 17.44 | 45.96 | |
| 5.91 | 5.95 | 6.10 | 6.48 | 6.68 | 6.84 | 6.91 | 7.48 | 7.70 | 7.40 | 4.90 | 5.00 | 25.35 | |
| 1.54 | 1.97 | 1.92 | 1.73 | 1.79 | 2.31 | 1.96 | 1.69 | 1.72 | 1.92 | 4.44 | 12.43 | 20.61 | |
| 0.08 | – | – | – | 0.03 | 0.03 | 0.03 | 0.03 | 0.03 | – | – | – | – | |
| 0.51 | 0.74 | 0.51 | 0.52 | 0.60 | 0.49 | 0.62 | 0.39 | 0.05 | 0.40 | 2.88 | 10.96 | 14.32 | |
| 1.03 | 1.23 | 1.41 | 1.21 | 1.18 | 1.82 | 1.35 | 1.30 | 1.67 | 1.52 | 1.56 | 1.47 | 6.29 | |
| 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 | 0.32 | |
| 1.03 | 1.23 | 1.41 | 1.21 | 1.18 | 1.82 | 1.35 | 1.30 | 1.62 | 1.43 | 1.56 | 1.47 | 6.15 | |
| 0.21 | 0.25 | 0.33 | 0.29 | 0.27 | 0.38 | 0.30 | 0.30 | 0.34 | 0.29 | 0.25 | 0.31 | 1.22 | |
| 0.82 | 0.98 | 1.09 | 0.92 | 0.91 | 1.44 | 1.04 | 1.00 | 1.28 | 1.13 | 1.31 | 1.15 | 4.92 | |
| 1.10 | 1.25 | 1.29 | 1.13 | 1.23 | 1.86 | 1.40 | 1.35 | 1.68 | 1.51 | 1.60 | 1.49 | 6.35 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.