VYLR
Vylor Inc.
71.80$
-1.0%
vs. previous close
Closing price · As of: Nov 16, 2026
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | Q1 25 | Q1 26 | Q2 26 |
|---|---|---|---|
| 100.0% | 100.0% | 100.0% | |
| 50.4% | 44.7% | 45.6% | |
| 49.6% | 55.3% | 54.4% | |
| 8.6% | 7.9% | 6.1% | |
| 16.8% | 17.8% | – | |
| 30.0% | 29.6% | 24.3% | |
| 19.5% | 25.7% | 30.0% | |
| 0.0% | 0.1% | 0.7% | |
| 19.7% | 19.7% | 25.5% | |
| 5.0% | 3.5% | 6.4% | |
| 14.7% | 16.2% | 18.2% | |
| 27.0% | 26.3% | 33.1% |
Data as of: November 16, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.