COCO
Vita Coco Company Inc
58.00$
-2.7%
vs. previous close
Closing price · As of: Sep 23, 2026
Statements
Cash Flow
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| 7.7% | 10.7% | -4.3% | -2.6% | 21.7% | 8.3% | 7.7% | |
| 0.7% | 0.7% | 0.5% | 0.4% | 0.1% | 0.1% | 0.2% | |
| 0.8% | 0.5% | 0.9% | 1.7% | 1.8% | 1.7% | 1.8% | |
| 1.7% | -0.9% | 0.0% | 1.8% | – | – | – | |
| 2.0% | 0.5% | -9.8% | -6.9% | 10.2% | -6.6% | -5.7% | |
| 0.4% | 0.1% | 0.1% | 0.2% | 0.1% | 0.2% | 1.3% | |
| -0.4% | -0.1% | -0.1% | -0.2% | -0.1% | -0.2% | -1.4% | |
| – | 0.3% | 12.6% | – | 1.3% | – | – | |
| 0.0% | -2.2% | -13.2% | 0.7% | -0.2% | -2.3% | -1.8% | |
| -3.6% | 2.6% | -6.6% | 0.0% | 0.0% | 0.0% | 0.0% | |
| -3.7% | 0.7% | -7.1% | 0.7% | 1.3% | -1.6% | -1.2% | |
| 4.0% | 11.4% | -11.5% | -2.1% | 22.9% | 6.4% | 5.3% | |
| 7.3% | 10.6% | -4.4% | -2.8% | 21.6% | 8.1% | 6.4% |
Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.