V
Visa Inc. Class A
368.00$
+1.8%
vs. previous close
Closing price · As of: Sep 24, 2026
Statements
Balance Sheet
All figures as a percentage of total assets in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | – | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 45.5% | – | 53.8% | 53.8% | 57.1% | 31.9% | 28.6% | 26.1% | 26.4% | 29.5% | 21.8% | 24.8% | 25.5% | 22.4% | 28.0% | 26.3% | 28.9% | 34.2% | 33.3% | 35.3% | 37.1% | 36.0% | 37.9% | |
| 4.5% | – | 5.1% | 9.1% | 6.3% | 14.2% | 14.3% | 11.6% | 6.1% | 5.2% | 6.1% | 5.1% | 8.9% | 8.8% | 14.5% | 11.8% | 10.8% | 20.1% | 19.9% | 18.3% | 18.0% | 12.7% | 20.2% | |
| 4.5% | – | 29.9% | 31.4% | 23.3% | 15.2% | 14.7% | 12.1% | 9.8% | 7.0% | 11.8% | 10.2% | 15.3% | 14.0% | 19.8% | 16.9% | 16.6% | 24.8% | 22.3% | 21.7% | 22.2% | 16.1% | 22.1% | |
| – | – | 9.2% | 8.7% | 5.8% | 4.2% | 3.7% | 3.0% | 3.1% | 3.4% | 4.7% | 4.4% | 3.4% | 4.3% | 3.8% | 4.0% | 6.3% | 3.6% | 4.5% | 4.6% | 4.9% | 7.4% | 7.3% | |
| – | – | – | 9.9% | 42.8% | 9.8% | 7.5% | 8.2% | 10.4% | 16.4% | 4.4% | 9.6% | 8.2% | 3.7% | 4.0% | 4.9% | 4.9% | 4.3% | 4.8% | 7.6% | 5.3% | – | – | |
| – | – | – | 9.5% | 7.1% | 3.1% | 3.7% | 4.1% | 4.4% | 4.1% | 4.8% | 4.9% | 4.8% | 3.4% | 3.3% | 3.6% | 3.7% | 3.4% | 3.3% | 3.8% | 2.3% | 5.0% | 5.2% | |
| – | – | – | – | – | 29.2% | 31.6% | 34.3% | 33.6% | 29.2% | 32.5% | 30.5% | 30.0% | 23.5% | 22.2% | 21.9% | 21.6% | 19.7% | 19.3% | 20.8% | 19.9% | 20.0% | 20.0% | |
| – | – | – | – | – | 31.1% | 33.7% | 34.4% | 32.9% | 28.5% | 31.6% | 29.6% | 28.9% | 42.5% | 41.0% | 39.8% | 36.9% | 34.4% | 33.4% | 29.3% | 28.8% | 28.5% | 27.7% | |
| 123.1% | – | 94.6% | 79.1% | 110.5% | 39.6% | 28.2% | 25.1% | 23.9% | 30.9% | 25.3% | 28.9% | 26.4% | 48.6% | 51.8% | 50.9% | 52.2% | 55.3% | 54.7% | 58.4% | 57.2% | 58.6% | 61.9% | |
| 51.9% | – | 48.3% | 47.0% | 74.8% | 20.5% | 13.8% | 10.5% | 9.9% | 19.9% | 12.1% | 15.6% | 13.7% | 12.6% | 14.7% | 16.3% | 18.5% | 17.9% | 19.0% | 24.4% | 25.5% | 28.1% | 35.2% | |
| 9.1% | – | 1.2% | 1.1% | 0.9% | 0.1% | 0.0% | 0.0% | 5.1% | 15.2% | 6.4% | 9.8% | 7.9% | 3.3% | 2.6% | 3.1% | 5.5% | 3.8% | 1.2% | 2.6% | 0.1% | 0.0% | 5.6% | |
| – | – | 7.0% | 4.0% | 2.2% | 0.5% | 0.5% | 0.4% | 0.5% | 0.4% | 0.5% | 0.4% | 0.3% | 0.3% | 0.3% | 0.3% | 0.2% | 0.2% | 0.3% | 0.4% | 0.4% | 0.5% | 0.6% | |
| – | – | – | 1.4% | – | 0.2% | 0.1% | 0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 24.8% | 24.4% | 24.0% | 23.1% | 26.0% | 24.1% | 23.6% | 22.6% | 22.0% | 19.7% | |
| -23.1% | – | 4.6% | 19.7% | -11.4% | 63.7% | 71.8% | 74.9% | 76.1% | 69.1% | 74.7% | 71.1% | 75.8% | 51.4% | 48.2% | 49.1% | 47.8% | 44.7% | 45.3% | 41.6% | 42.8% | 41.4% | 38.1% | |
| – | – | 4.7% | 19.7% | -11.4% | 0.5% | 6.9% | 13.1% | 19.3% | 19.5% | 22.2% | 23.7% | 30.1% | 16.3% | 14.0% | 16.3% | 18.6% | 17.4% | 18.5% | 18.8% | 19.9% | 18.3% | 15.2% | |
| 162.7% | – | 103.7% | 96.1% | 64.9% | 8.8% | 9.4% | 13.1% | 11.8% | 9.6% | 7.3% | 6.5% | 6.2% | 3.8% | 3.5% | 3.4% | 3.1% | 2.7% | 2.6% | 2.5% | 2.3% | 2.1% | 2.0% |
Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.