VICI Properties Inc
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 0.7% | 0.9% | 0.7% | 0.7% | 0.7% | 0.7% | 0.6% | 0.7% | 0.7% | 0.7% | 0.6% | 0.7% | 0.7% | |
| 99.3% | 99.1% | 99.3% | 99.3% | 99.3% | 99.3% | 99.4% | 99.3% | 99.3% | 99.3% | 99.4% | 99.3% | 99.3% | |
| 1.6% | 1.6% | 1.7% | 1.6% | 1.7% | 2.1% | 1.5% | 1.5% | 1.6% | 1.9% | 1.6% | 1.5% | 1.6% | |
| 14.3% | -3.0% | 15.1% | -0.7% | 0.5% | 13.9% | 22.6% | -10.7% | 1.7% | 19.0% | -8.1% | 28.9% | 10.6% | |
| 85.0% | 102.1% | 84.2% | 100.0% | 98.8% | 85.4% | 76.8% | 110.0% | 97.7% | 80.3% | 107.5% | 70.4% | 88.8% | |
| 22.7% | 22.0% | 21.5% | 21.5% | 21.5% | 21.3% | 21.3% | 21.4% | 20.9% | 20.8% | 20.6% | 19.8% | 20.5% | |
| 62.6% | 80.5% | 63.2% | 79.0% | 77.4% | 64.2% | 55.9% | 88.3% | 77.2% | 60.2% | 87.4% | 50.5% | 68.6% | |
| 0.1% | -1.0% | 0.2% | 0.3% | 0.3% | 0.3% | -0.2% | 0.6% | 0.4% | -0.4% | 0.4% | 0.0% | 0.1% | |
| 61.5% | 80.2% | 62.0% | 77.5% | 76.0% | 63.0% | 55.2% | 86.4% | 75.6% | 59.7% | 85.7% | 49.7% | 67.5% | |
| 85.4% | 102.7% | 84.9% | 100.6% | 99.0% | 85.6% | 77.2% | 109.7% | 98.1% | 81.0% | 108.0% | 70.5% | 89.2% |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.