VZ
Verizon Communications Inc
47.10$
-0.5%
vs. previous close
Closing price · As of: Sep 25, 2026
Statements
Balance Sheet
All figures as a percentage of total assets in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 15.8% | 16.7% | 16.5% | 17.7% | 13.4% | 13.6% | 13.2% | 11.4% | 11.7% | 11.5% | 11.9% | 10.0% | 12.9% | 9.6% | 10.2% | 13.4% | 9.4% | 25.9% | 12.7% | 9.2% | 10.8% | 11.6% | 13.1% | 12.8% | 17.3% | 10.0% | 10.0% | 9.7% | 10.5% | 14.1% | |
| 0.5% | 0.6% | 0.4% | 1.8% | 0.5% | 0.6% | 0.8% | 0.4% | 1.4% | 0.5% | 1.7% | 0.6% | 4.8% | 0.9% | 3.0% | 5.8% | 1.4% | 19.5% | 4.6% | 1.8% | 1.2% | 0.8% | 1.0% | 0.9% | 7.0% | 0.8% | 0.7% | 0.5% | 1.1% | 4.7% | |
| 0.5% | 0.6% | 0.4% | 2.7% | 1.4% | 1.7% | 2.1% | 1.7% | 2.7% | 1.7% | 3.0% | 1.8% | 5.1% | 1.1% | 3.3% | 6.1% | 1.6% | 19.7% | 4.8% | 2.0% | 1.2% | 0.8% | 1.0% | 0.9% | 7.0% | 0.8% | 0.7% | 0.5% | 1.1% | 4.7% | |
| 11.6% | 11.8% | 11.9% | 10.6% | 8.5% | 8.3% | 7.5% | 5.9% | 5.9% | 5.1% | 5.8% | 6.3% | 5.8% | 5.5% | 5.4% | 5.1% | 5.6% | 4.5% | 6.0% | 5.5% | 7.2% | 9.1% | 9.5% | 8.7% | 7.6% | 6.5% | 6.5% | 6.6% | 6.8% | 7.0% | |
| 0.9% | 1.0% | 1.0% | 1.2% | 1.2% | 1.2% | 0.9% | 0.8% | 0.9% | 0.9% | 0.8% | 0.9% | 1.0% | 0.6% | 0.5% | 0.4% | 0.5% | 0.4% | 0.5% | 0.5% | 0.5% | 0.4% | 0.5% | 0.5% | 0.6% | 0.8% | 0.6% | 0.5% | 0.6% | 0.6% | |
| – | – | – | – | 42.2% | 43.6% | 44.5% | 45.4% | 44.7% | 44.8% | 43.6% | 45.6% | 42.8% | 40.3% | 39.9% | 38.4% | 39.4% | 32.5% | 38.7% | 34.2% | 34.7% | 34.4% | 33.7% | 31.5% | 30.0% | 34.8% | 35.2% | 35.0% | 34.6% | 32.9% | |
| – | – | – | – | – | – | 0.8% | 0.5% | 0.5% | 0.2% | 3.0% | 2.8% | 3.0% | 9.9% | 10.0% | 10.1% | 10.7% | 9.0% | 10.6% | 10.4% | 11.1% | 11.3% | 9.3% | 8.4% | 7.8% | 7.8% | 7.6% | 6.0% | 5.9% | 5.7% | |
| – | – | – | 7.7% | 25.5% | 25.9% | 26.9% | 27.5% | 28.1% | 30.8% | 29.7% | 29.8% | 33.2% | 34.7% | 35.8% | 34.3% | 37.2% | 29.8% | 35.2% | 38.6% | 39.1% | 38.4% | 39.2% | 35.8% | 34.2% | 43.5% | 42.5% | 43.8% | 43.6% | 2.6% | |
| 71.6% | 74.2% | 75.4% | 74.9% | 65.8% | 68.0% | 66.2% | 65.2% | 62.3% | 60.7% | 59.3% | 55.7% | 61.0% | 62.9% | 60.5% | 62.7% | 62.0% | 65.2% | 94.1% | 92.7% | 90.2% | 82.6% | 79.3% | 78.5% | 78.1% | 77.3% | 75.6% | 75.3% | 73.9% | 73.8% | |
| 19.4% | 25.3% | 19.1% | 26.4% | 20.8% | 22.3% | 16.7% | 16.0% | 13.9% | 15.9% | 17.1% | 13.2% | 12.8% | 12.8% | 13.9% | 13.3% | 12.0% | 9.9% | 12.0% | 14.4% | 12.4% | 12.8% | 14.3% | 15.4% | 12.5% | 12.9% | 13.2% | 14.0% | 16.8% | 15.4% | |
| 5.4% | 11.8% | 5.4% | 13.4% | 9.0% | 10.9% | 5.5% | 3.6% | 2.2% | 4.0% | 4.1% | 1.6% | 2.5% | 3.2% | 3.4% | 2.1% | 1.9% | 1.4% | 1.2% | 2.7% | 1.1% | 1.3% | 2.7% | 4.8% | 3.0% | 3.1% | 3.7% | 4.5% | 7.0% | 5.7% | |
| 11.5% | 11.1% | 11.1% | 9.6% | 3.8% | 3.0% | 2.9% | 2.5% | 1.7% | 1.6% | 2.3% | 2.4% | 1.9% | 1.9% | 1.8% | 1.8% | 2.0% | 1.8% | 2.4% | 2.3% | 2.9% | 2.7% | 2.7% | 2.6% | 2.1% | 2.2% | 2.3% | 2.6% | 2.7% | 6.2% | |
| – | – | – | – | 25.8% | 26.7% | 26.7% | 23.7% | 21.5% | 19.0% | 15.2% | 15.1% | 23.2% | 24.3% | 20.6% | 21.8% | 21.1% | 32.7% | 47.5% | 42.3% | 43.2% | 44.2% | 40.0% | 34.3% | 38.9% | 39.1% | 37.1% | 36.2% | 31.6% | 34.5% | |
| 24.6% | 24.1% | 24.0% | 23.4% | 21.0% | 19.1% | 19.5% | 20.2% | 22.6% | 23.6% | 25.7% | 27.1% | 20.6% | 18.2% | 17.5% | 15.6% | 14.7% | 14.2% | 5.3% | 6.7% | 9.2% | 16.8% | 20.1% | 21.0% | 21.4% | 22.3% | 24.0% | 24.3% | 25.8% | 25.8% | |
| 2.4% | 2.3% | 2.5% | 6.6% | 8.9% | 6.3% | 6.3% | 5.7% | 7.8% | 9.5% | 9.2% | 9.6% | 9.5% | 3.2% | 2.0% | 0.5% | -1.7% | 0.7% | 1.1% | 4.6% | 6.2% | 13.9% | 16.4% | 18.2% | 19.1% | 19.6% | 21.7% | 21.8% | 23.2% | 23.4% | |
| 1.8% | 2.9% | 2.9% | 2.5% | 1.7% | 1.6% | 1.7% | 1.7% | 1.7% | 1.7% | 1.6% | 1.6% | 1.4% | 1.3% | 1.3% | 1.2% | 1.3% | 1.0% | 1.7% | 1.7% | 1.7% | 1.6% | 1.6% | 1.4% | 1.3% | 1.1% | 1.1% | 1.1% | 1.1% | 1.0% |
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.