TickerGuard
Buy Day today: Poor (44) Weak market breadth · major macro event coming up
VRSK

Verisk Analytics Inc

Industrials · Consulting Services

171.80$ -0.1% vs. previous close Closing price · As of: Sep 23, 2026

Statements

Income Statement

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Income Statement VRSK
Line item 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
+11.4% +14.9% +10.8% +4.7% +18.2% +13.3% -10.3% +23.0% +13.3% +7.5% +11.6% +8.9% -13.0% +8.5% +1.4% +7.4% +7.5% +6.6%
+8.3% +27.0% -5.7% -4.9% +17.2% +20.5% -17.1% +18.6% +16.7% +9.7% +13.1% +10.2% -18.9% +7.8% -3.4% +6.3% +2.8% +11.5%
+13.9% +5.8% +26.0% +11.2% +18.8% +9.2% -6.0% +25.5% +11.5% +6.3% +10.8% +8.0% -9.4% +8.9% +4.0% +7.9% +9.7% +4.4%
+23.6% +27.6% +5.4% +3.5% +77.5% +25.3% +22.4% -50.8% +33.0% +36.5% +27.3% +37.8% -25.5% -3.7% -8.5% +380.5%
+14.7% +31.7% +2.3% +25.9% +10.5% -1.0% -0.7% +37.6% -3.5% +7.0% +17.3% +59.4% -31.6% +2.3% -9.7% +2.7% +4.3% +12.1%
+13.2% +19.2% +0.1% +15.1% +18.4% +12.5% -21.2% +57.5% +15.2% +9.2% +20.5% +38.3% -44.1% +33.8% -61.9% +153.2% +7.9% -3.9%
+14.3% -2.7% +46.0% +9.1% +18.9% +7.3% +2.9% +11.2% +9.1% +4.4% +4.1% -16.4% +37.2% -4.7% +54.3% -19.5% +10.8% +9.2%
+36.6% +12.6% -1.7% +55.3% +34.7% +5.0% -8.1% +73.3% -1.1% -0.5% +8.6% -2.2% +9.1% -8.2% +9.3% -16.8% +7.9% +37.2%
+8.0% -5.1% +53.7% +5.3% +16.7% +7.8% +4.4% +21.6% -4.4% +5.7% +4.2% -21.0% +44.0% -3.9% +60.5% -18.6% +19.6% -4.7%
+16.9% +14.4% +18.9% +1.0% +10.0% +7.7% +6.1% -5.7% +2.8% -32.8% -11.0% -2.1% +38.9% +9.0% +22.8% +17.5% +7.4% -5.4%
+5.2% -20.0% +91.6% +16.6% +16.4% +5.8% +14.8% +26.9% +16.5% -6.1% +7.9% -24.9% +58.4% -6.5% +43.2% -35.6% +55.8% -5.1%
+8.1% -1.1% +37.3% +10.1% +20.7% +10.8% +3.5% +31.6% -2.2% +5.0% +9.3% -11.1% +29.0% -1.3% +34.2% -18.2% +16.5% +1.8%

Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?