Venture Global, Inc.
Statements
Balance Sheet
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| – | – | +88.5% | +52.8% | +22.9% | |
| – | – | +322.0% | -23.5% | -11.4% | |
| – | – | +680.4% | -25.2% | -34.7% | |
| – | – | +680.4% | -25.2% | -34.7% | |
| – | – | +39.5% | +37.4% | +152.2% | |
| – | – | +69.2% | +288.6% | +48.0% | |
| – | – | +81.3% | +78.0% | +34.2% | |
| – | – | – | – | – | |
| – | – | +80.8% | +40.7% | +16.2% | |
| – | – | +32.6% | +53.0% | +22.6% | |
| – | – | +18.7% | +6.7% | +327.4% | |
| – | – | +73.0% | +252.3% | -52.0% | |
| – | – | +97.0% | +41.1% | +14.8% | |
| – | – | – | +91.9% | +132.8% | |
| – | – | +78.5% | +112.6% | +80.8% | |
| – | +0.0% | +0.0% | -6.1% | +8.9% |
Data as of: August 13, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.