USGO
U.S. GoldMining Inc.
7.60$
-0.8%
vs. previous close
Closing price · As of: Sep 18, 2026
Statements
Balance Sheet
All figures as a percentage of total assets in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 1.5% | 5.2% | 100.0% | 92.2% | 80.0% | 89.8% | |
| 0.6% | 1.3% | 23.7% | 87.5% | 75.4% | 295.3% | |
| 0.6% | 1.3% | 23.7% | 87.5% | 75.4% | 311.6% | |
| – | – | 29.6% | 0.9% | 0.1% | 0.7% | |
| – | – | 41.3% | 0.2% | 0.7% | 0.3% | |
| 98.5% | 94.8% | – | – | – | – | |
| 91.8% | 160.1% | 658.9% | 6.2% | 13.7% | 9.9% | |
| 66.4% | 113.1% | 560.5% | 3.9% | 8.2% | 6.6% | |
| 66.4% | 112.4% | 295.2% | 0.1% | 0.5% | 0.4% | |
| 0.0% | 0.0% | 203.0% | 1.5% | 3.6% | 2.7% | |
| 8.2% | -60.1% | -558.9% | 93.8% | 86.3% | 90.1% | |
| -360.5% | -769.2% | -2,230.4% | -111.2% | -450.5% | -357.4% | |
| 1,629.2% | 2,759.3% | 5,284.8% | 95.2% | 241.0% | 2,356.9% |
Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.