UONE
Urban One
4.40$
+2.3%
vs. previous close
Closing price · As of: Sep 22, 2026
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.13 | 0.87 | 1.01 | 0.57 | 1.05 | 1.22 | 1.64 | 1.48 | 1.29 | 1.29 | 0.79 | 0.93 | |
| 1.97 | 1.85 | 1.81 | 1.58 | 1.61 | 1.53 | 1.25 | 1.22 | 1.28 | 1.42 | 1.24 | 14.42 | |
| 0.03 | 0.11 | 0.07 | 0.09 | 0.10 | 0.10 | 0.05 | 0.01 | 0.13 | 0.20 | 0.12 | 0.43 | |
| 0.87 | 1.41 | 0.23 | -1.72 | -2.32 | 0.58 | 1.44 | 0.40 | – | – | – | – | |
| 0.05 | 0.28 | 0.13 | -0.25 | -0.32 | -0.18 | -0.25 | -0.30 | -1.60 | -1.36 | -1.29 | -9.32 | |
| 0.12 | 0.15 | 0.11 | 0.15 | 0.10 | 0.11 | 0.09 | 0.12 | 0.61 | 0.70 | 0.16 | 2.32 | |
| -0.32 | -4.57 | -0.88 | 0.25 | 0.07 | 0.17 | -0.08 | 0.03 | -0.55 | 1.90 | -0.03 | -2.32 | |
| 0.52 | 0.12 | 0.04 | 0.00 | 0.02 | 0.01 | 0.12 | 15.39 | 0.03 | 0.09 | – | – | |
| 0.00 | -0.03 | -0.07 | -0.10 | -0.17 | -0.12 | -0.08 | -0.02 | -0.51 | -0.03 | -0.17 | -0.62 | |
| -0.03 | 3.90 | -0.44 | -0.90 | -5.26 | -0.88 | -0.82 | 5.70 | -1.29 | -0.44 | -2.41 | -9.39 | |
| -0.58 | 3.69 | -0.56 | -1.00 | -1.57 | -1.03 | -0.67 | -0.06 | -1.82 | -0.56 | -2.78 | -23.56 | |
| 0.23 | -0.01 | -0.43 | -0.18 | -0.46 | 0.37 | 0.89 | 1.45 | -1.09 | 2.62 | -2.03 | -24.95 | |
| 1.01 | 0.72 | 0.90 | 0.42 | 0.95 | 1.11 | 1.55 | 1.36 | 0.68 | 0.59 | 0.63 | -1.38 |
Data as of: September 22, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.