Unusual Machines, Inc.
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | Q3 23 | Q4 23 | Q1 24 | Q2 24 | Q3 24 | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | -0.45 | 0.10 | 0.14 | 0.21 | 0.23 | 0.13 | 0.10 | 0.07 | 0.13 | 0.17 | 0.34 | 0.66 | |
| 0.00 | -0.38 | 0.07 | 0.10 | 0.16 | 0.16 | 0.10 | 0.06 | 0.04 | 0.08 | 0.11 | 0.22 | 0.43 | |
| 0.00 | -0.08 | 0.03 | 0.04 | 0.06 | 0.06 | 0.03 | 0.04 | 0.03 | 0.05 | 0.05 | 0.12 | 0.23 | |
| 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.01 | 0.01 | |
| 0.04 | 0.05 | 0.17 | 0.13 | 0.19 | 0.28 | 0.20 | 0.33 | 0.15 | 0.23 | 0.15 | 0.22 | 0.65 | |
| 0.04 | -0.23 | 0.21 | 0.19 | 0.26 | 1.51 | 0.24 | 0.37 | 0.19 | 0.30 | 0.20 | 0.28 | 0.84 | |
| -0.04 | 0.16 | -0.18 | -0.15 | -0.20 | -1.45 | -0.21 | -0.33 | -0.16 | -0.26 | -0.15 | -0.16 | -0.61 | |
| 0.00 | – | 0.00 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| -0.04 | 0.16 | -0.18 | -0.15 | -0.30 | -3.06 | -0.21 | -0.32 | 0.05 | -0.28 | 0.21 | -0.16 | -0.13 | |
| 0.00 | 0.00 | – | 0.00 | – | 0.00 | – | – | – | 0.00 | – | – | – | |
| -0.04 | 0.16 | -0.18 | -0.15 | -0.30 | -3.06 | -0.21 | -0.32 | 0.05 | -0.28 | 0.21 | -0.16 | -0.13 | |
| -0.04 | 0.16 | -0.18 | -0.15 | -0.29 | -3.05 | -0.20 | -0.32 | 0.05 | -0.28 | -0.15 | -0.12 | -0.45 |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.