TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
U

Unity Software Inc

Technology · Software - Application

41.40$ -1.1% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Income Statement

Unity Software Inc (U) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 546 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement U
Line item Q1 19 Q2 19 Q3 19 Q4 19 Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
126 129 131 158 167 184 201 220 235 274 286 316 320 297 323 451 500 533 544 609 460 449 447 457 435 441 471 503 508 546 2,028
31 29 26 30 32 40 48 53 59 58 64 74 94 97 112 140 162 159 151 262 144 109 112 116 114 114 120 195 352 112 779
95 100 104 128 135 144 153 168 176 216 223 242 226 200 211 311 338 375 393 348 316 341 334 342 321 327 350 308 157 435 1,250
59 64 64 73 82 85 117 120 154 154 178 209 221 216 248 274 280 268 240 265 283 209 215 218 221 215 244 250 254 278 1,027
27 28 36 55 38 40 118 60 63 136 74 75 72 81 93 127 97 89 86 126 178 91 70 71 66 69 66 67 58 56 248
126 133 146 177 163 169 295 249 287 365 350 387 397 398 451 585 593 566 520 607 691 470 462 465 449 445 476 406 508 467 1,857
-30 -33 -42 -49 -27 -25 -142 -81 -111 -149 -127 -145 -171 -198 -240 -274 -255 -191 -127 -259 -375 -129 -127 -124 -128 -119 -126 -98 -351 -32 -607
0.0 1.8 0.1 0.1 1.3 2.6 3.2 0.1 0.5 0.1 0.5 1.1 4.2 1.1 4.0 6.1 6.1 6.2 6.2 6.0 5.8 5.8 5.8 5.9 6.0 6.0 6.0 6.0 6.0 24
-31 -32 -44 -49 -26 -26 -144 -84 -109 -150 -127 -145 -171 -202 -239 -271 -247 -189 -118 -244 -304 -125 -118 -120 -76 -105 -117 -97 -354 -20 -589
3.0 2.9 2.0 1.9 1.0 1.2 0.4 -0.5 -2.0 -1.3 -12 16 6.2 2.3 11 17 6.2 4.8 7.8 9.7 -13 0.9 6.9 2.1 2.2 2.4 8.9 -7.7 -7.0 2.4 -3.5
-34 -35 -46 -51 -27 -27 -145 -84 -107 -148 -115 -162 -178 -204 -250 -289 -254 -192 -124 -253 -291 -126 -125 -123 -78 -109 -126 -90 -347 -24 -587
-22 -26 -34 -39 -16 -15 -130 -69 -98 -137 -112 -119 -129 -155 -194 -183 -132 -71 -0.4 -5.9 -196 -18 -9.2 -11 26 -2.0 24 41 -221 71 -84

LTM = last twelve months (sum of the four most recent quarters).

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?