Unity Software Inc
Statements
Balance Sheet
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| – | +29.5% | +250.2% | +81.2% | +61.8% | -7.5% | -7.0% | +1.5% | |
| – | -16.2% | +466.3% | +3.4% | +9.9% | -1.7% | -4.3% | +26.4% | |
| – | -49.8% | +879.2% | -17.0% | +40.7% | +7.1% | -4.6% | +35.5% | |
| – | -49.8% | +1,248.1% | -0.8% | -8.7% | +0.2% | -4.6% | +35.5% | |
| – | +34.4% | +33.8% | +24.2% | +86.1% | -3.5% | -6.2% | +12.2% | |
| – | +71.2% | +38.4% | +22.1% | -100.0% | – | – | – | |
| – | +16.4% | +152.2% | +2.7% | +18.5% | +4.8% | -30.2% | -26.4% | |
| – | +380.8% | +31.1% | +466.0% | +97.6% | -1.1% | +0.0% | +0.0% | |
| – | +581.4% | -7.4% | +1,317.3% | +136.0% | -26.8% | -24.2% | -39.0% | |
| – | +35.1% | +71.9% | +285.9% | +66.7% | -6.1% | -13.5% | +0.9% | |
| – | +32.6% | +49.5% | +24.4% | +61.3% | -11.5% | -0.5% | +71.5% | |
| – | -100.0% | – | -6.5% | +45.3% | +13.5% | -13.9% | +1,635.4% | |
| – | +14.7% | +5.6% | +23.9% | +44.3% | -28.2% | -3.9% | +0.2% | |
| – | – | – | – | +59.0% | +0.2% | -17.4% | -25.0% | |
| – | +24.6% | +417.2% | +17.5% | +56.8% | -15.2% | +0.3% | +1.5% | |
| – | – | – | – | – | – | – | – | |
| – | +0.0% | -25.5% | +66.0% | +10.0% | +22.5% | +4.1% | +6.3% |
Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.