UTHR
United Therapeutics Corporation
541.60$
+1.0%
vs. previous close
Closing price · As of: Oct 6, 2026
Statements
Balance Sheet
All figures as a percentage of total assets in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 89.8% | 88.0% | 88.6% | 32.5% | 76.9% | 50.0% | 53.3% | 57.2% | 58.0% | 60.0% | 34.1% | 30.9% | 53.4% | 37.1% | 41.1% | 43.5% | 51.7% | 58.4% | 61.3% | 50.3% | 52.0% | 47.6% | 47.0% | 45.0% | 55.9% | 49.5% | 52.6% | 47.0% | |
| 36.4% | 30.6% | 80.2% | 11.5% | 66.5% | 38.2% | 39.9% | 23.7% | 19.0% | 23.7% | 14.9% | 9.5% | 17.6% | 10.7% | 9.5% | 13.4% | 21.1% | 38.1% | 44.0% | 24.5% | 19.7% | 18.9% | 16.0% | 17.3% | 15.9% | 16.9% | 23.0% | 19.8% | |
| 36.4% | 86.1% | 85.9% | 26.4% | 66.5% | 38.2% | 40.0% | 43.1% | 47.6% | 49.4% | 27.1% | 21.8% | 43.8% | 26.6% | 29.5% | 33.2% | 36.9% | 43.7% | 45.2% | 49.7% | 41.6% | 38.0% | 39.8% | 37.4% | 47.0% | 41.8% | 44.4% | 19.8% | |
| 0.5% | 0.7% | 0.9% | 2.0% | 5.2% | 5.9% | 7.6% | 6.5% | 5.4% | 5.1% | 3.5% | 5.1% | 5.1% | 5.8% | 7.2% | 6.0% | 8.6% | 8.8% | 9.2% | 10.3% | 5.2% | 3.9% | 3.4% | 3.8% | 3.6% | 3.9% | 3.8% | 4.4% | |
| – | – | 1.2% | 2.8% | 3.9% | 4.5% | 3.9% | 3.9% | 2.5% | 2.3% | 1.6% | 2.5% | 2.5% | 3.0% | 2.3% | 2.3% | 3.6% | 3.7% | 4.3% | 3.7% | 3.0% | 2.4% | 1.9% | 1.8% | 1.7% | 1.6% | 2.1% | 2.3% | |
| – | – | 2.4% | 3.0% | 4.9% | 8.5% | 8.6% | 7.5% | 7.2% | 11.8% | 25.4% | 28.9% | 21.4% | 24.1% | 27.9% | 22.3% | 25.4% | 22.7% | 21.0% | 19.0% | 20.6% | 18.9% | 15.9% | 15.1% | 14.3% | – | – | – | |
| – | 4.5% | 7.0% | 7.2% | 4.0% | 7.7% | 3.6% | 2.6% | 1.6% | 1.3% | 0.9% | 0.8% | 0.2% | 0.5% | 0.6% | 0.5% | 0.5% | 0.5% | 0.4% | 0.5% | 0.9% | 0.7% | 0.6% | 0.5% | 0.5% | 0.5% | 0.4% | 0.4% | |
| – | 4.5% | 7.0% | 7.2% | 7.8% | 7.7% | 2.9% | 1.9% | 0.7% | 0.2% | 0.0% | 0.9% | 0.5% | 0.9% | 0.4% | 0.2% | 1.0% | 0.8% | 1.0% | 1.1% | 4.1% | 3.3% | 2.8% | 0.3% | 0.3% | 1.1% | 1.1% | 1.5% | |
| 10.7% | 10.5% | 6.3% | 7.4% | 7.0% | 6.5% | 7.5% | 5.6% | 57.2% | 49.6% | 41.7% | 37.9% | 38.3% | 37.5% | 32.7% | 37.5% | 32.8% | 26.8% | 19.9% | 27.0% | 18.0% | 29.0% | 26.4% | 23.4% | 20.6% | 16.5% | 12.5% | 9.9% | |
| 9.6% | 7.7% | 4.6% | 5.1% | 5.0% | 5.9% | 6.7% | 5.0% | 4.0% | 46.5% | 6.6% | 31.4% | 29.9% | 14.0% | 10.9% | 32.9% | 26.8% | 20.2% | 14.3% | 15.4% | 8.1% | 11.8% | 7.0% | 5.9% | 5.7% | 11.2% | 10.0% | 7.1% | |
| – | 0.2% | 0.0% | 0.0% | 0.1% | 0.4% | 0.0% | 0.0% | 0.0% | 42.6% | – | 20.9% | 16.5% | – | – | 13.5% | 6.7% | 0.2% | – | 8.7% | – | 6.4% | – | – | – | 5.6% | 4.1% | 0.1% | |
| 9.1% | 3.8% | 2.4% | 3.1% | 1.6% | 2.4% | 2.9% | 1.4% | 0.6% | 0.3% | 2.3% | 1.8% | 1.1% | 3.1% | 0.6% | 0.3% | 0.4% | 0.3% | 0.3% | 0.3% | 0.7% | 0.3% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | 0.1% | |
| – | – | 0.7% | 0.9% | 1.0% | 0.0% | 0.0% | 0.0% | 52.2% | 0.0% | 32.0% | 2.9% | 4.8% | 17.5% | 16.9% | 0.2% | 0.0% | 0.0% | 0.0% | 8.7% | 7.4% | 15.3% | 17.3% | 15.5% | 13.2% | 4.2% | – | – | |
| 89.3% | 89.5% | 93.7% | 92.6% | 93.0% | 93.5% | 92.5% | 94.4% | 42.8% | 50.4% | 58.3% | 62.1% | 61.7% | 62.5% | 67.3% | 62.5% | 67.2% | 73.2% | 80.1% | 73.0% | 82.0% | 71.0% | 73.6% | 76.6% | 79.4% | 83.5% | 87.5% | 90.1% | |
| -84.5% | -82.3% | -49.8% | -76.5% | -100.7% | -108.9% | -87.1% | -39.6% | -8.6% | -3.7% | -9.0% | -7.1% | 2.2% | 16.4% | 34.0% | 34.9% | 56.7% | 78.7% | 104.6% | 98.8% | 101.0% | 85.0% | 83.2% | 83.5% | 83.4% | 84.1% | 98.1% | 108.6% | |
| 89.0% | 44.6% | 15.4% | 19.1% | 22.4% | 23.5% | 22.5% | 17.3% | 10.1% | 7.6% | 5.3% | 5.3% | 4.2% | 3.9% | 3.3% | 2.5% | 2.9% | 2.3% | 2.0% | 1.6% | 1.3% | 1.1% | 1.0% | 0.9% | 0.8% | 0.7% | 0.7% | 0.6% |
Data as of: October 6, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.